2015-16
Final League Table
Premier League
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 23 | 12 | 3 | 68 | 36 | 32 | 81 | |
| 2 | 38 | 20 | 11 | 7 | 65 | 36 | 29 | 71 | |
| 3 | 38 | 19 | 13 | 6 | 69 | 35 | 34 | 70 | |
| 4 | 38 | 19 | 9 | 10 | 71 | 41 | 30 | 66 | |
| 5 | 38 | 19 | 9 | 10 | 49 | 35 | 14 | 66 | |
| 6 | 38 | 18 | 9 | 11 | 59 | 41 | 18 | 63 | |
| 7 | 38 | 16 | 14 | 8 | 65 | 51 | 14 | 62 | |
| 8 | 38 | 16 | 12 | 10 | 63 | 50 | 13 | 60 | |
| 9 | 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 | |
| 10 | 38 | 12 | 14 | 12 | 59 | 53 | 6 | 50 | |
| 11 | 38 | 11 | 14 | 13 | 59 | 55 | 4 | 47 | |
| 12 | 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 | |
| 13 | 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 | |
| 14 | 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 | |
| 15 | 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 | |
| 16 | 38 | 11 | 9 | 18 | 45 | 67 | -22 | 42 | |
| 17 | 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 | |
| 18 | 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 | |
| 19 | 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 | |
| 20 | 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 |
Results
| Date | Competition | Home | Score | Away | Att. | ||
|---|---|---|---|---|---|---|---|
| August 8, 2015 | Premier League | AFC Bournemouth | 0-1 | Aston Villa | 11155 | ||
| August 17, 2015 | Premier League | Liverpool | 1-0 | AFC Bournemouth | 44102 | ||
| August 22, 2015 | Premier League | West Ham United | 3-4 | AFC Bournemouth | 34977 | ||
| August 25, 2015 | League Cup | Hartlepool United | 0-4 | AFC Bournemouth | 4890 | ||
| August 29, 2015 | Premier League | AFC Bournemouth | 1-1 | Leicester City | 11155 | ||
| September 12, 2015 | Premier League | Norwich City | 3-1 | AFC Bournemouth | 27018 | ||
| September 19, 2015 | Premier League | AFC Bournemouth | 2-0 | Sunderland | 11271 | ||
| September 22, 2015 | League Cup | Preston North End | 2-2 (p2-3) | AFC Bournemouth | 5643 | ||
| September 26, 2015 | Premier League | Stoke City | 2-1 | AFC Bournemouth | 27742 | ||
| October 3, 2015 | Premier League | AFC Bournemouth | 1-1 | Watford | 11187 | ||
| October 17, 2015 | Premier League | Manchester City | 5-1 | AFC Bournemouth | 54502 | ||
| October 25, 2015 | Premier League | AFC Bournemouth | 1-5 | Tottenham Hotspur | 11332 | ||
| October 28, 2015 | League Cup | Liverpool | 1-0 | AFC Bournemouth | 41948 | ||
| November 1, 2015 | Premier League | Southampton | 2-0 | AFC Bournemouth | 31229 | ||
| November 7, 2015 | Premier League | AFC Bournemouth | 0-1 | Newcastle United | 11155 | ||
| November 21, 2015 | Premier League | Swansea City | 2-2 | AFC Bournemouth | 20878 | ||
| November 28, 2015 | Premier League | AFC Bournemouth | 3-3 | Everton | 11228 | ||
| December 5, 2015 | Premier League | Chelsea | 0-1 | AFC Bournemouth | 41631 | ||
| December 12, 2015 | Premier League | AFC Bournemouth | 2-1 | Manchester United | 11334 | ||
| December 19, 2015 | Premier League | West Bromwich Albion | 1-2 | AFC Bournemouth | 26127 | ||
| December 26, 2015 | Premier League | AFC Bournemouth | 0-0 | Crystal Palace | 11218 | ||
| December 28, 2015 | Premier League | Arsenal | 2-0 | AFC Bournemouth | 59983 | ||
| January 2, 2016 | Premier League | Leicester City | 0-0 | AFC Bournemouth | 32006 | ||
| January 9, 2016 | FA Cup | Birmingham City | 1-2 | AFC Bournemouth | 13140 | ||
| January 12, 2016 | Premier League | AFC Bournemouth | 1-3 | West Ham United | 11071 | ||
| January 16, 2016 | Premier League | AFC Bournemouth | 3-0 | Norwich City | 11056 | ||
| January 23, 2016 | Premier League | Sunderland | 1-1 | AFC Bournemouth | 41367 | ||
| January 30, 2016 | FA Cup | Portsmouth | 1-2 | AFC Bournemouth | 18901 | ||
| February 2, 2016 | Premier League | Crystal Palace | 1-2 | AFC Bournemouth | 24855 | ||
| February 7, 2016 | Premier League | AFC Bournemouth | 0-2 | Arsenal | 11357 | ||
| February 13, 2016 | Premier League | AFC Bournemouth | 1-3 | Stoke City | 10863 | ||
| February 20, 2016 | FA Cup | AFC Bournemouth | 0-2 | Everton | 11404 | ||
| February 27, 2016 | Premier League | Watford | 0-0 | AFC Bournemouth | 20831 | ||
| March 1, 2016 | Premier League | AFC Bournemouth | 2-0 | Southampton | 11033 | ||
| March 5, 2016 | Premier League | Newcastle United | 1-3 | AFC Bournemouth | 52107 | ||
| March 12, 2016 | Premier League | AFC Bournemouth | 3-2 | Swansea City | 11179 | ||
| March 20, 2016 | Premier League | Tottenham Hotspur | 3-0 | AFC Bournemouth | 36084 | ||
| April 2, 2016 | Premier League | AFC Bournemouth | 0-4 | Manchester City | 11192 | ||
| April 9, 2016 | Premier League | Aston Villa | 1-2 | AFC Bournemouth | 31057 | ||
| April 17, 2016 | Premier League | AFC Bournemouth | 1-2 | Liverpool | 11386 | ||
| April 23, 2016 | Premier League | AFC Bournemouth | 1-4 | Chelsea | 11365 | ||
| April 30, 2016 | Premier League | Everton | 2-1 | AFC Bournemouth | 38345 | ||
| May 7, 2016 | Premier League | AFC Bournemouth | 1-1 | West Bromwich Albion | 11040 | ||
| May 17, 2016 | Premier League | Manchester United | 3-1 | AFC Bournemouth | 74363 | ||
