2016-17
Final League Table
Premier League
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 30 | 3 | 5 | 85 | 33 | 52 | 93 | |
| 2 | 38 | 26 | 8 | 4 | 86 | 26 | 60 | 86 | |
| 3 | 38 | 23 | 9 | 6 | 80 | 39 | 41 | 78 | |
| 4 | 38 | 22 | 10 | 6 | 78 | 42 | 36 | 76 | |
| 5 | 38 | 23 | 6 | 9 | 77 | 44 | 33 | 75 | |
| 6 | 38 | 18 | 15 | 5 | 54 | 29 | 25 | 69 | |
| 7 | 38 | 17 | 10 | 11 | 62 | 44 | 18 | 61 | |
| 8 | 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 | |
| 9 | 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 | |
| 10 | 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 | |
| 11 | 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 | |
| 12 | 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 | |
| 13 | 38 | 11 | 11 | 16 | 41 | 56 | -15 | 44 | |
| 14 | 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 | |
| 15 | 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 | |
| 16 | 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 | |
| 17 | 38 | 11 | 7 | 20 | 40 | 68 | -28 | 40 | |
| 18 | 38 | 9 | 7 | 22 | 37 | 80 | -43 | 34 | |
| 19 | 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | |
| 20 | 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 |
Results
| Date | Competition | Home | Score | Away | Att. | ||
|---|---|---|---|---|---|---|---|
| August 14, 2016 | Premier League | AFC Bournemouth | 1-3 | Manchester United | 11355 | ||
| August 21, 2016 | Premier League | West Ham United | 1-0 | AFC Bournemouth | 56977 | ||
| August 24, 2016 | League Cup | Morecambe | 1-2 | AFC Bournemouth | 2542 | ||
| August 27, 2016 | Premier League | Crystal Palace | 1-1 | AFC Bournemouth | 23503 | ||
| September 10, 2016 | Premier League | AFC Bournemouth | 1-0 | West Bromwich Albion | 11184 | ||
| September 17, 2016 | Premier League | Manchester City | 4-0 | AFC Bournemouth | 54335 | ||
| September 20, 2016 | League Cup | AFC Bournemouth | 2-3 | Preston North End | 7595 | ||
| September 24, 2016 | Premier League | AFC Bournemouth | 1-0 | Everton | 11291 | ||
| October 1, 2016 | Premier League | Watford | 2-2 | AFC Bournemouth | 20575 | ||
| October 15, 2016 | Premier League | AFC Bournemouth | 6-1 | Hull City | 11029 | ||
| October 22, 2016 | Premier League | AFC Bournemouth | 0-0 | Tottenham Hotspur | 11201 | ||
| October 29, 2016 | Premier League | Middlesbrough | 2-0 | AFC Bournemouth | 29600 | ||
| November 5, 2016 | Premier League | AFC Bournemouth | 1-2 | Sunderland | 11084 | ||
| November 19, 2016 | Premier League | Stoke City | 0-1 | AFC Bournemouth | 27815 | ||
| November 27, 2016 | Premier League | Arsenal | 3-1 | AFC Bournemouth | 59978 | ||
| December 4, 2016 | Premier League | AFC Bournemouth | 4-3 | Liverpool | 11183 | ||
| December 10, 2016 | Premier League | Burnley | 3-2 | AFC Bournemouth | 19680 | ||
| December 13, 2016 | Premier League | AFC Bournemouth | 1-0 | Leicester City | 11068 | ||
| December 18, 2016 | Premier League | AFC Bournemouth | 1-3 | Southampton | 11113 | ||
| December 26, 2016 | Premier League | Chelsea | 3-0 | AFC Bournemouth | 41384 | ||
| December 31, 2016 | Premier League | Swansea City | 0-3 | AFC Bournemouth | 20316 | ||
| January 3, 2017 | Premier League | AFC Bournemouth | 3-3 | Arsenal | 11202 | ||
| January 7, 2017 | FA Cup | Millwall | 3-0 | AFC Bournemouth | 9471 | ||
| January 14, 2017 | Premier League | Hull City | 3-1 | AFC Bournemouth | 17963 | ||
| January 21, 2017 | Premier League | AFC Bournemouth | 2-2 | Watford | 11123 | ||
| January 31, 2017 | Premier League | AFC Bournemouth | 0-2 | Crystal Palace | 11286 | ||
| February 4, 2017 | Premier League | Everton | 6-3 | AFC Bournemouth | 39026 | ||
| February 13, 2017 | Premier League | AFC Bournemouth | 0-2 | Manchester City | 11129 | ||
| February 25, 2017 | Premier League | West Bromwich Albion | 2-1 | AFC Bournemouth | 24162 | ||
| March 4, 2017 | Premier League | Manchester United | 1-1 | AFC Bournemouth | 75245 | ||
| March 11, 2017 | Premier League | AFC Bournemouth | 3-2 | West Ham United | 11369 | ||
| March 18, 2017 | Premier League | AFC Bournemouth | 2-0 | Swansea City | 11240 | ||
| April 1, 2017 | Premier League | Southampton | 0-0 | AFC Bournemouth | 31847 | ||
| April 5, 2017 | Premier League | Liverpool | 2-2 | AFC Bournemouth | 53292 | ||
| April 8, 2017 | Premier League | AFC Bournemouth | 1-3 | Chelsea | 11283 | ||
| April 15, 2017 | Premier League | Tottenham Hotspur | 4-0 | AFC Bournemouth | 31943 | ||
| April 22, 2017 | Premier League | AFC Bournemouth | 4-0 | Middlesbrough | 10890 | ||
| April 29, 2017 | Premier League | Sunderland | 0-1 | AFC Bournemouth | 38394 | ||
| May 6, 2017 | Premier League | AFC Bournemouth | 2-2 | Stoke City | 11046 | ||
| May 13, 2017 | Premier League | AFC Bournemouth | 2-1 | Burnley | 11388 | ||
| May 21, 2017 | Premier League | Leicester City | 1-1 | AFC Bournemouth | 32000 | ||
