2019-20
Final League Table
Premier League
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 32 | 3 | 3 | 85 | 33 | 52 | 99 | |
| 2 | 38 | 26 | 3 | 9 | 102 | 35 | 67 | 81 | |
| 3 | 38 | 18 | 12 | 8 | 66 | 36 | 30 | 66 | |
| 4 | 38 | 20 | 6 | 12 | 69 | 54 | 15 | 66 | |
| 5 | 38 | 18 | 8 | 12 | 67 | 41 | 26 | 62 | |
| 6 | 38 | 16 | 11 | 11 | 61 | 47 | 14 | 59 | |
| 7 | 38 | 15 | 14 | 9 | 51 | 40 | 11 | 59 | |
| 8 | 38 | 14 | 14 | 10 | 56 | 48 | 8 | 56 | |
| 9 | 38 | 14 | 12 | 12 | 39 | 39 | 0 | 54 | |
| 10 | 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 | |
| 11 | 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 | |
| 12 | 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 | |
| 13 | 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 | |
| 14 | 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 | |
| 15 | 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 | |
| 16 | 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 | |
| 17 | 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 | |
| 18 | 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 | |
| 19 | 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 | |
| 20 | 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 |
Results
| Date | Competition | Home | Score | Away | Att. | ||
|---|---|---|---|---|---|---|---|
| August 10, 2019 | Premier League | AFC Bournemouth | 1-1 | Sheffield United | 10714 | ||
| August 17, 2019 | Premier League | Aston Villa | 1-2 | AFC Bournemouth | 40996 | ||
| August 25, 2019 | Premier League | AFC Bournemouth | 1-3 | Manchester City | 10486 | ||
| August 28, 2019 | League Cup | AFC Bournemouth | 0-0 (p3-0) | Forest Green Rovers | 9657 | ||
| August 31, 2019 | Premier League | Leicester City | 3-1 | AFC Bournemouth | 31613 | ||
| September 15, 2019 | Premier League | AFC Bournemouth | 3-1 | Everton | 10416 | ||
| September 20, 2019 | Premier League | Southampton | 1-3 | AFC Bournemouth | 30168 | ||
| September 25, 2019 | League Cup | Burton Albion | 2-0 | AFC Bournemouth | 2505 | ||
| September 28, 2019 | Premier League | AFC Bournemouth | 2-2 | West Ham United | 10729 | ||
| October 6, 2019 | Premier League | Arsenal | 1-0 | AFC Bournemouth | 60326 | ||
| October 19, 2019 | Premier League | AFC Bournemouth | 0-0 | Norwich City | 10669 | ||
| October 26, 2019 | Premier League | Watford | 0-0 | AFC Bournemouth | 20821 | ||
| November 2, 2019 | Premier League | AFC Bournemouth | 1-0 | Manchester United | 10669 | ||
| November 9, 2019 | Premier League | Newcastle United | 2-1 | AFC Bournemouth | 44424 | ||
| November 23, 2019 | Premier League | AFC Bournemouth | 1-2 | Wolverhampton Wanderers | 10539 | ||
| November 30, 2019 | Premier League | Tottenham Hotspur | 3-2 | AFC Bournemouth | 59626 | ||
| December 3, 2019 | Premier League | Crystal Palace | 1-0 | AFC Bournemouth | 23497 | ||
| December 7, 2019 | Premier League | AFC Bournemouth | 0-3 | Liverpool | 10832 | ||
| December 14, 2019 | Premier League | Chelsea | 0-1 | AFC Bournemouth | 40243 | ||
| December 21, 2019 | Premier League | AFC Bournemouth | 0-1 | Burnley | 10020 | ||
| December 26, 2019 | Premier League | AFC Bournemouth | 1-1 | Arsenal | 10234 | ||
| December 28, 2019 | Premier League | Brighton and Hove Albion | 2-0 | AFC Bournemouth | 30441 | ||
| January 1, 2020 | Premier League | West Ham United | 4-0 | AFC Bournemouth | 59917 | ||
| January 4, 2020 | FA Cup | AFC Bournemouth | 4-0 | Luton Town | 10064 | ||
| January 12, 2020 | Premier League | AFC Bournemouth | 0-3 | Watford | 10384 | ||
| January 18, 2020 | Premier League | Norwich City | 1-0 | AFC Bournemouth | 26781 | ||
| January 21, 2020 | Premier League | AFC Bournemouth | 3-1 | Brighton and Hove Albion | 10065 | ||
| January 27, 2020 | FA Cup | AFC Bournemouth | 1-2 | Arsenal | 10308 | ||
| February 1, 2020 | Premier League | AFC Bournemouth | 2-1 | Aston Villa | 10722 | ||
| February 9, 2020 | Premier League | Sheffield United | 2-1 | AFC Bournemouth | 30361 | ||
| February 22, 2020 | Premier League | Burnley | 3-0 | AFC Bournemouth | 18227 | ||
| February 29, 2020 | Premier League | AFC Bournemouth | 2-2 | Chelsea | 10667 | ||
| March 7, 2020 | Premier League | Liverpool | 2-1 | AFC Bournemouth | 53323 | ||
| June 20, 2020 | Premier League | AFC Bournemouth | 0-2 | Crystal Palace | |||
| June 24, 2020 | Premier League | Wolverhampton Wanderers | 1-0 | AFC Bournemouth | |||
| July 1, 2020 | Premier League | AFC Bournemouth | 1-4 | Newcastle United | |||
| July 4, 2020 | Premier League | Manchester United | 5-2 | AFC Bournemouth | |||
| July 9, 2020 | Premier League | AFC Bournemouth | 0-0 | Tottenham Hotspur | |||
| July 12, 2020 | Premier League | AFC Bournemouth | 4-1 | Leicester City | |||
| July 15, 2020 | Premier League | Manchester City | 2-1 | AFC Bournemouth | |||
| July 19, 2020 | Premier League | AFC Bournemouth | 0-2 | Southampton | |||
| July 26, 2020 | Premier League | Everton | 1-3 | AFC Bournemouth | |||
