Player
Simon Francis
Vital Statistics
- Born
- Saturday, February 16, 1985
- Place of Birth
- Nottingham
- Nation
- England
- Height
- 1.83m
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| AFC Bournemouth | — | Jul 27, 2020 | Permanent | — | — | Unknown | Released |
| Bradford City | — | Mar 1, 2004 | Permanent | — | Sheffield United | Unknown | €250k |
| Bradford City | May 3, 2003 | Mar 15, 2004 | Permanent | — | — | Unknown | Unknown |
| Sheffield United | Mar 1, 2004 | Jul 1, 2006 | Permanent | Bradford City | Southend United | €250k | €100k |
| Grimsby Town | Sep 27, 2005 | Oct 27, 2005 | Loan | Sheffield United | Sheffield United | Unknown | Unknown |
| Tranmere Rovers | Nov 1, 2005 | Apr 1, 2006 | Loan | Sheffield United | Sheffield United | Unknown | Unknown |
| Southend United | Jul 1, 2006 | Jul 30, 2010 | Permanent | Sheffield United | Charlton Athletic | €100k | free transfer |
| Charlton Athletic | Jul 30, 2010 | Jan 9, 2012 | Permanent | Southend United | AFC Bournemouth | free transfer | ? |
| AFC Bournemouth | Jan 9, 2012 | Jul 31, 2020 | Permanent | Charlton Athletic | — | ? | - |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 333 | 324 | 308 | 16 | 9 | 137 | 78 | 118 | 5 | 0 | 0 | 53 | 5 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| September 25, 2019 | League Cup | Burton Albion | 2-0 | AFC Bournemouth | 2505 | ⭐ | ||
| September 28, 2019 | Premier League | AFC Bournemouth | 2-2 | West Ham United | 10729 | 🔄 | ||
| October 6, 2019 | Premier League | Arsenal | 1-0 | AFC Bournemouth | 60326 | 🔄 | ||
| October 19, 2019 | Premier League | AFC Bournemouth | 0-0 | Norwich City | 10669 | 💺 | ||
| October 26, 2019 | Premier League | Watford | 0-0 | AFC Bournemouth | 20821 | 💺 | ||
| November 2, 2019 | Premier League | AFC Bournemouth | 1-0 | Manchester United | 10669 | 💺 | ||
| November 9, 2019 | Premier League | Newcastle United | 2-1 | AFC Bournemouth | 44424 | 🔄 | ||
| November 23, 2019 | Premier League | AFC Bournemouth | 1-2 | Wolverhampton Wanderers | 10539 | ⭐🟨🟥 | ||
| December 3, 2019 | Premier League | Crystal Palace | 1-0 | AFC Bournemouth | 23497 | 🔄 | ||
| December 7, 2019 | Premier League | AFC Bournemouth | 0-3 | Liverpool | 10832 | ⭐ | ||
| December 14, 2019 | Premier League | Chelsea | 0-1 | AFC Bournemouth | 40243 | ⭐ | ||
| December 21, 2019 | Premier League | AFC Bournemouth | 0-1 | Burnley | 10020 | ⭐🟨 | ||
| January 1, 2020 | Premier League | West Ham United | 4-0 | AFC Bournemouth | 59917 | ⭐ | ||
| January 4, 2020 | FA Cup | AFC Bournemouth | 4-0 | Luton Town | 10064 | ⭐ | ||
| January 12, 2020 | Premier League | AFC Bournemouth | 0-3 | Watford | 10384 | ⭐ | ||
| January 18, 2020 | Premier League | Norwich City | 1-0 | AFC Bournemouth | 26781 | 🔄 | ||
| January 21, 2020 | Premier League | AFC Bournemouth | 3-1 | Brighton and Hove Albion | 10065 | ⭐ | ||
| January 27, 2020 | FA Cup | AFC Bournemouth | 1-2 | Arsenal | 10308 | 🔄 | ||
| February 1, 2020 | Premier League | AFC Bournemouth | 2-1 | Aston Villa | 10722 | ⭐ | ||
| February 9, 2020 | Premier League | Sheffield United | 2-1 | AFC Bournemouth | 30361 | ⭐🟨 | ||
| February 22, 2020 | Premier League | Burnley | 3-0 | AFC Bournemouth | 18227 | ⭐🟨 | ||
| February 29, 2020 | Premier League | AFC Bournemouth | 2-2 | Chelsea | 10667 | 💺 | ||
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| August 7, 2010 | League One | Charlton Athletic | 1-0 | ![]() | AFC Bournemouth | 16236 | 🔄 | |
| March 26, 2011 | League One | ![]() | AFC Bournemouth | 2-2 | Charlton Athletic | 7752 | 💺 | |
Comments (0)
Loading comments…

