Player
David Forde
Vital Statistics
- Born
- Thursday, December 20, 1979
- Place of Birth
- Galway, Ireland
- Nation
- Ireland
- Height
- 1.9m
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Galway Academy | — | Jul 1, 1999 | Permanent | — | Galway United | Unknown | - |
| Galway United | Jul 1, 1999 | Jul 1, 2001 | Permanent | Galway Academy | Barry | - | free transfer |
| Barry | Jul 1, 2000 | Dec 1, 2001 | Permanent | — | — | Unknown | Unknown |
| Barry | Jul 1, 2001 | Feb 1, 2002 | Permanent | Galway United | West Ham United | free transfer | €110k |
| West Ham United | Feb 1, 2002 | Jul 1, 2004 | Permanent | Barry | Oldham Athletic | €110k | free transfer |
| Barnet | Jan 1, 2003 | Apr 1, 2003 | Loan | West Ham United | West Ham United | Unknown | Unknown |
| Derry City | May 1, 2003 | Aug 1, 2003 | Loan | West Ham United | West Ham United | Unknown | Unknown |
| Barnet | Sep 1, 2003 | Jan 1, 2004 | Loan | West Ham United | West Ham United | Unknown | Unknown |
| Oldham Athletic | Jul 1, 2004 | Sep 1, 2004 | Permanent | West Ham United | Derry City | free transfer | free transfer |
| Derry City | Sep 1, 2004 | Jan 1, 2007 | Permanent | Oldham Athletic | Cardiff City | free transfer | free transfer |
| Cardiff City | Jan 1, 2007 | Jul 1, 2008 | Permanent | Derry City | Millwall | free transfer | free transfer |
| Luton Town | Aug 1, 2007 | Sep 1, 2007 | Loan | Cardiff City | Cardiff City | Unknown | Unknown |
| AFC Bournemouth | Mar 1, 2008 | May 1, 2008 | Loan | Cardiff City | Cardiff City | Unknown | Unknown |
| Millwall | Jul 1, 2008 | Jul 20, 2017 | Permanent | Cardiff City | Cambridge United | free transfer | free transfer |
| Portsmouth | Jul 29, 2016 | May 31, 2017 | Loan | Millwall | Millwall | Unknown | Unknown |
| Cambridge United | Jul 20, 2017 | Jul 1, 2019 | Permanent | Millwall | — | free transfer | - |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 11 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| March 8, 2008 | League One | Leeds United | 2-0 | ![]() | AFC Bournemouth | 21199 | ⭐ | |
| March 11, 2008 | League One | Oldham Athletic | 2-0 | ![]() | AFC Bournemouth | 3633 | ⭐ | |
| March 15, 2008 | League One | ![]() | AFC Bournemouth | 2-0 | Yeovil Town | 4145 | ⭐🟨 | |
| March 22, 2008 | League One | Gillingham | 2-1 | ![]() | AFC Bournemouth | 6540 | ⭐ | |
| March 24, 2008 | League One | ![]() | AFC Bournemouth | 2-1 | Tranmere Rovers | 4118 | ⭐ | |
| March 29, 2008 | League One | ![]() | AFC Bournemouth | 2-0 | Millwall | 4962 | ⭐ | |
| April 5, 2008 | League One | Swansea City | 1-2 | ![]() | AFC Bournemouth | 15613 | ⭐ | |
| April 12, 2008 | League One | ![]() | AFC Bournemouth | 2-1 | Bristol Rovers | 6867 | ⭐ | |
| April 19, 2008 | League One | Walsall | 1-3 | ![]() | AFC Bournemouth | 4530 | ⭐ | |
| April 26, 2008 | League One | ![]() | AFC Bournemouth | 1-0 | Crewe Alexandra | 8621 | ⭐ | |
| May 3, 2008 | League One | Carlisle United | 1-1 | ![]() | AFC Bournemouth | 12223 | ⭐ | |
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| November 29, 2014 | League Championship | AFC Bournemouth | 2-2 | Millwall | 10016 | ⭐ | ||
| December 28, 2014 | League Championship | Millwall | 0-2 | AFC Bournemouth | 10407 | ⭐🟨 | ||
Comments (0)
Loading comments…

