Player
Jack Stephens
Vital Statistics
- Born
- Thursday, January 27, 1994
- Place of Birth
- Plymouth
- Nation
- English
- Height
- 1.85 m
- Weight
- 84 kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Plymouth Argyle | Jul 1, 2010 | Apr 5, 2011 | Permanent | — | — | Unknown | Unknown |
| Southampton | Apr 5, 2011 | — | Permanent | Plymouth Argyle | — | €170k | Unknown |
| Swindon Town | Mar 13, 2014 | May 3, 2014 | Loan | Southampton | Southampton | Unknown | Unknown |
| Swindon Town | Sep 1, 2014 | May 31, 2015 | Loan | Southampton | Southampton | Unknown | Unknown |
| Middlesbrough | Jul 31, 2015 | Jan 4, 2016 | Loan | Southampton | Southampton | Unknown | Unknown |
| Coventry City | Feb 1, 2016 | May 31, 2016 | Loan | Southampton | Southampton | Unknown | Unknown |
| AFC Bournemouth | Sep 1, 2022 | May 31, 2023 | Loan | Southampton | Southampton | Unknown | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 17 | 15 | 2 | 15 | 10 | 5 | 17 | 0 | 0 | 0 | 4 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| September 3, 2022 | Premier League | Nottingham Forest | 2-3 | AFC Bournemouth | 28720 | 💺 | ||
| September 17, 2022 | Premier League | Newcastle United | 1-1 | AFC Bournemouth | 52238 | 🔄 | ||
| October 1, 2022 | Premier League | AFC Bournemouth | 0-0 | Brentford | 10126 | 💺 | ||
| October 8, 2022 | Premier League | AFC Bournemouth | 2-1 | Leicester City | 10272 | 💺 | ||
| October 15, 2022 | Premier League | Fulham | 2-2 | AFC Bournemouth | 22541 | 💺 | ||
| October 24, 2022 | Premier League | West Ham United | 2-0 | AFC Bournemouth | 62447 | 💺 | ||
| October 29, 2022 | Premier League | AFC Bournemouth | 2-3 | Tottenham Hotspur | 10430 | 🔄 | ||
| November 5, 2022 | Premier League | Leeds United | 4-3 | AFC Bournemouth | 36304 | 💺 | ||
| November 8, 2022 | League Cup | AFC Bournemouth | 4-1 | Everton | 10021 | ⭐🟨 | ||
| November 12, 2022 | Premier League | AFC Bournemouth | 3-0 | Everton | 10382 | ⭐ | ||
| December 27, 2022 | Premier League | Chelsea | 2-0 | AFC Bournemouth | 40046 | 💺 | ||
| December 31, 2022 | Premier League | AFC Bournemouth | 0-2 | Crystal Palace | 9972 | 💺 | ||
| January 3, 2023 | Premier League | Manchester United | 3-0 | AFC Bournemouth | 73322 | 💺 | ||
| January 7, 2023 | FA Cup | AFC Bournemouth | 2-4 | Burnley | 10116 | ⭐ | ||
| January 14, 2023 | Premier League | Brentford | 2-0 | AFC Bournemouth | 17031 | 💺 | ||
| January 21, 2023 | Premier League | AFC Bournemouth | 1-1 | Nottingham Forest | 10248 | ⭐ | ||
| February 11, 2023 | Premier League | AFC Bournemouth | 1-1 | Newcastle United | 10419 | ⭐🟨 | ||
| February 18, 2023 | Premier League | Wolverhampton Wanderers | 0-1 | AFC Bournemouth | 31222 | ⭐ | ||
| February 25, 2023 | Premier League | AFC Bournemouth | 1-4 | Manchester City | 10481 | ⭐ | ||
| March 4, 2023 | Premier League | Arsenal | 3-2 | AFC Bournemouth | 60222 | ⭐ | ||
| March 11, 2023 | Premier League | AFC Bournemouth | 1-0 | Liverpool | 10536 | ⭐ | ||
| March 18, 2023 | Premier League | Aston Villa | 3-0 | AFC Bournemouth | 41021 | ⭐🟨 | ||
| April 1, 2023 | Premier League | AFC Bournemouth | 2-1 | Fulham | 10305 | ⭐ | ||
| April 4, 2023 | Premier League | AFC Bournemouth | 0-2 | Brighton and Hove Albion | 10266 | ⭐ | ||
| April 8, 2023 | Premier League | Leicester City | 0-1 | AFC Bournemouth | 32094 | ⭐ | ||
| April 15, 2023 | Premier League | Tottenham Hotspur | 2-3 | AFC Bournemouth | 61369 | ⭐🟨 | ||
| April 23, 2023 | Premier League | AFC Bournemouth | 0-4 | West Ham United | 10465 | ⭐ | ||
| April 30, 2023 | Premier League | AFC Bournemouth | 4-1 | Leeds United | 10434 | 💺 | ||
| May 6, 2023 | Premier League | AFC Bournemouth | 1-3 | Chelsea | 10357 | 💺 | ||
| May 13, 2023 | Premier League | Crystal Palace | 2-0 | AFC Bournemouth | 25034 | 💺 | ||
| May 20, 2023 | Premier League | AFC Bournemouth | 0-1 | Manchester United | 10240 | 💺 | ||
| May 28, 2023 | Premier League | Everton | 1-0 | AFC Bournemouth | 39201 | 💺 | ||
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| March 20, 2021 | FA Cup | AFC Bournemouth | 0-3 | Southampton | 🔄 | |||
Comments (0)
Loading comments…
