Player
Lewis Cook
Vital Statistics
- Born
- Monday, February 3, 1997
- Place of Birth
- York
- Nation
- England
- Height
- 1.75m
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Leeds United | Jul 1, 2014 | Jul 8, 2016 | Permanent | — | AFC Bournemouth | Youth | €7.00m |
| AFC Bournemouth | Jul 8, 2016 | — | Permanent | Leeds United | — | £7,000,000 | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 325 | 290 | 227 | 63 | 35 | 127 | 73 | 125 | 2 | 0 | 0 | 49 | 3 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| August 23, 2026 | Premier League | Manchester City | 2-1 | AFC Bournemouth | 60645 | ⭐ | ||
| August 29, 2026 | Premier League | AFC Bournemouth | 1-1 | Everton | 11535 | ⭐ | ||
| September 5, 2026 | Premier League | Newcastle United | 2-2 | AFC Bournemouth | 52643 | 🔄 | ||
| September 8, 2026 | League Cup | AFC Bournemouth | 4-0 | Lincoln City | 10090 | ⭐ | ||
| September 12, 2026 | Premier League | AFC Bournemouth | 2-2 | Brentford | 11183 | 🔄🟨 | ||
| September 17, 2026 | UEFA Europa League | Real Sociedad | 1-2 | AFC Bournemouth | 30020 | 💺 | ||
| September 20, 2026 | Premier League | AFC Bournemouth | 0-1 | Liverpool | 11316 | 🔄 | ||
| October 10, 2026 | Premier League | Chelsea | 5-1 | AFC Bournemouth | 39676 | 🔄 | ||
| October 15, 2026 | UEFA Europa League | AFC Bournemouth | 3-0 | Sturm Graz | 12070 | ⭐ | ||
| October 18, 2026 | Premier League | AFC Bournemouth | 2-0 | Sunderland | 12004 | ⭐🟨 | ||
| October 22, 2026 | UEFA Europa League | AFC Bournemouth | 3-0 | AC Milan | 12130 | 🔄 | ||
| October 25, 2026 | Premier League | Manchester United | 0-3 | AFC Bournemouth | ⭐ | |||
| October 28, 2026 | League Cup | AFC Bournemouth | 3-0 | Aston Villa | 12162 | ⭐⚽🟨 | ||
| October 31, 2026 | Premier League | AFC Bournemouth | 2-0 | Leeds United | 12041 | 🔄 | ||
| November 5, 2026 | UEFA Europa League | Sparta Praha | 1-3 | AFC Bournemouth | 17377 | ⭐ | ||
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| September 16, 2014 | League Championship | AFC Bournemouth | 1-3 | Leeds United | 9307 | ⭐ | ||
| January 20, 2015 | League Championship | Leeds United | 1-0 | AFC Bournemouth | 17634 | ⭐🟨 | ||
Comments (0)
Loading comments…
