Player
Juan Iturbe
Vital Statistics
- Born
- Friday, June 4, 1993
- Place of Birth
- Buenos Aires, Argentina
- Nation
- Paraguayan
- Height
- 1.72 m
- Weight
- 64 kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Trinidense | — | Jul 1, 2007 | Permanent | — | Cerro U20 | Unknown | free transfer |
| Trinidense | Jul 1, 2006 | Jul 1, 2009 | Permanent | — | — | Unknown | Unknown |
| Cerro U20 | Jul 1, 2007 | Jul 1, 2009 | Permanent | Trinidense | Cerro Porteño | free transfer | - |
| Cerro Porteño | Jul 1, 2009 | Jul 1, 2011 | Permanent | Cerro U20 | FC Porto | - | €4.25m |
| FC Porto | Jan 1, 2011 | Jul 1, 2014 | Permanent | — | — | Unknown | Unknown |
| Cerro Porteño | Feb 1, 2011 | May 31, 2011 | Loan | — | — | Unknown | Unknown |
| FC Porto | Jul 1, 2011 | Jul 1, 2014 | Permanent | Cerro Porteño | Hellas Verona | €4.25m | €15.00m |
| River Plate | Jan 1, 2013 | Jun 30, 2013 | Loan | FC Porto | FC Porto | Unknown | Unknown |
| Hellas Verona | Sep 2, 2013 | Jun 30, 2014 | Loan | FC Porto | FC Porto | Unknown | Unknown |
| Hellas Verona | Jul 1, 2014 | Jul 16, 2014 | Permanent | FC Porto | AS Roma | €15.00m | €24.50m |
| AS Roma | Jul 16, 2014 | Jul 1, 2018 | Permanent | Hellas Verona | Club Tijuana | €24.50m | €3.83m |
| AFC Bournemouth | Jan 1, 2016 | Jun 30, 2016 | Loan | AS Roma | AS Roma | Unknown | Unknown |
| Torino | Jan 4, 2017 | Jun 30, 2017 | Loan | AS Roma | AS Roma | Unknown | Unknown |
| Club Tijuana | Aug 21, 2017 | Jun 30, 2018 | Loan | AS Roma | AS Roma | Unknown | ? |
| Club Tijuana | Jul 1, 2018 | — | Permanent | AS Roma | — | €3.83m | Unknown |
| UNAM Pumas | Jul 2, 2018 | Aug 7, 2021 | Permanent | Club Tijuana | Aris Saloniki | ? | free transfer |
| Pachuca | Feb 1, 2020 | Jun 30, 2020 | Loan | UNAM Pumas | UNAM Pumas | Unknown | Unknown |
| Aris Saloniki | Aug 7, 2021 | Jul 4, 2023 | Permanent | UNAM Pumas | Grêmio | free transfer | free transfer |
| Grêmio | Jul 4, 2023 | Jan 1, 2024 | Permanent | Aris Saloniki | Cerro Porteño | free transfer | free transfer |
| Cerro Porteño | Jan 1, 2024 | — | Permanent | Grêmio | — | free transfer | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4 | 2 | 2 | 9 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| January 12, 2016 | Premier League | AFC Bournemouth | 1-3 | West Ham United | 11071 | 🔄 | ||
| January 16, 2016 | Premier League | AFC Bournemouth | 3-0 | Norwich City | 11056 | 💺 | ||
| January 23, 2016 | Premier League | Sunderland | 1-1 | AFC Bournemouth | 41367 | 💺 | ||
| January 30, 2016 | FA Cup | Portsmouth | 1-2 | AFC Bournemouth | 18901 | ⭐ | ||
| February 2, 2016 | Premier League | Crystal Palace | 1-2 | AFC Bournemouth | 24855 | 💺 | ||
| February 7, 2016 | Premier League | AFC Bournemouth | 0-2 | Arsenal | 11357 | 💺 | ||
| February 13, 2016 | Premier League | AFC Bournemouth | 1-3 | Stoke City | 10863 | 🔄 | ||
| February 20, 2016 | FA Cup | AFC Bournemouth | 0-2 | Everton | 11404 | ⭐🟨 | ||
| February 27, 2016 | Premier League | Watford | 0-0 | AFC Bournemouth | 20831 | 💺 | ||
| March 12, 2016 | Premier League | AFC Bournemouth | 3-2 | Swansea City | 11179 | 💺 | ||
| April 2, 2016 | Premier League | AFC Bournemouth | 0-4 | Manchester City | 11192 | 💺 | ||
| April 9, 2016 | Premier League | Aston Villa | 1-2 | AFC Bournemouth | 31057 | 💺 | ||
| May 7, 2016 | Premier League | AFC Bournemouth | 1-1 | West Bromwich Albion | 11040 | 💺 | ||
Comments (0)
Loading comments…
