Player
Ben Pearson
Vital Statistics
- Born
- Wednesday, January 4, 1995
- Place of Birth
- Oldham
- Nation
- English
- Height
- 1.66 m
- Weight
- 71 kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Manchester United | — | Jul 1, 2011 | Permanent | — | Manchester United | Unknown | - |
| Man Utd Youth | — | Jul 1, 2011 | Permanent | — | Manchester United | Unknown | - |
| Manchester United | Jul 1, 2011 | — | Permanent | Man Utd Youth | — | - | Unknown |
| Manchester United | Jul 1, 2013 | Jan 11, 2016 | Permanent | — | — | Unknown | Unknown |
| Manchester United | Jul 1, 2014 | Jan 11, 2016 | Permanent | — | — | Youth | Unknown |
| Barnsley | Jan 8, 2015 | May 31, 2015 | Loan | Manchester United | Manchester United | Loan | Unknown |
| Barnsley | Jul 18, 2015 | Jan 3, 2016 | Loan | Manchester United | Manchester United | Loan | Unknown |
| Preston North End | Jan 11, 2016 | Jan 29, 2021 | Permanent | Manchester United | AFC Bournemouth | €135k | €700k |
| AFC Bournemouth | Jan 28, 2021 | Jul 8, 2023 | Permanent | Preston North End | Stoke City | Undisclosed | Undisclosed |
| Stoke City | Jan 31, 2023 | May 31, 2023 | Loan | AFC Bournemouth | AFC Bournemouth | Loan | Unknown |
| Stoke City | Jul 8, 2023 | — | Permanent | AFC Bournemouth | — | €1.50m | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 55 | 31 | 24 | 26 | 39 | 13 | 29 | 0 | 0 | 0 | 11 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| August 6, 2022 | Premier League | AFC Bournemouth | 2-0 | Aston Villa | 11013 | ⭐🟨 | ||
| August 13, 2022 | Premier League | Manchester City | 4-0 | AFC Bournemouth | 53453 | ⭐ | ||
| August 20, 2022 | Premier League | AFC Bournemouth | 0-3 | Arsenal | 10423 | ⭐ | ||
| August 23, 2022 | League Cup | Norwich City | 2-2 | AFC Bournemouth | 20647 | ⭐ | ||
| August 27, 2022 | Premier League | Liverpool | 9-0 | AFC Bournemouth | 53328 | 🔄 | ||
| October 19, 2022 | Premier League | AFC Bournemouth | 0-1 | Southampton | 10405 | 💺 | ||
| October 24, 2022 | Premier League | West Ham United | 2-0 | AFC Bournemouth | 62447 | 💺 | ||
| October 29, 2022 | Premier League | AFC Bournemouth | 2-3 | Tottenham Hotspur | 10430 | 💺 | ||
| November 5, 2022 | Premier League | Leeds United | 4-3 | AFC Bournemouth | 36304 | 💺 | ||
| November 8, 2022 | League Cup | AFC Bournemouth | 4-1 | Everton | 10021 | ⭐🟨 | ||
| November 12, 2022 | Premier League | AFC Bournemouth | 3-0 | Everton | 10382 | 🔄 | ||
| December 27, 2022 | Premier League | Chelsea | 2-0 | AFC Bournemouth | 40046 | 💺 | ||
| December 31, 2022 | Premier League | AFC Bournemouth | 0-2 | Crystal Palace | 9972 | 💺 | ||
| January 3, 2023 | Premier League | Manchester United | 3-0 | AFC Bournemouth | 73322 | 💺 | ||
| January 7, 2023 | FA Cup | AFC Bournemouth | 2-4 | Burnley | 10116 | 💺 | ||
| January 14, 2023 | Premier League | Brentford | 2-0 | AFC Bournemouth | 17031 | 🔄 | ||
| January 21, 2023 | Premier League | AFC Bournemouth | 1-1 | Nottingham Forest | 10248 | 🔄 | ||
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| September 27, 2023 | League Cup | AFC Bournemouth | 2-0 | Stoke City | 10282 | ⭐🟨 | ||
Comments (0)
Loading comments…
