Player
Aaron Ramsdale
Vital Statistics
- Born
- Thursday, May 14, 1998
- Place of Birth
- Stoke
- Nation
- English
- Height
- 1.88 m
- Weight
- 77 kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Bolton Wanderers | — | Jul 1, 2013 | Permanent | — | Sheff Utd Jgd. | Unknown | ? |
| Bolton Youth | — | Jul 1, 2013 | Permanent | — | Sheff Utd Jgd. | Unknown | ? |
| Sheff Utd Jgd. | Jul 1, 2013 | Jul 1, 2015 | Permanent | Bolton Youth | Sheffield United | ? | - |
| Sheffield United | Jul 1, 2015 | — | Permanent | Sheff Utd Jgd. | — | - | Unknown |
| Worksop Town | Dec 25, 2015 | Dec 27, 2015 | Loan | Sheffield United | Sheffield United | Unknown | Unknown |
| Sheffield United | Jul 1, 2016 | Jan 31, 2017 | Permanent | — | — | Unknown | Unknown |
| AFC Bournemouth | Jan 31, 2017 | Aug 19, 2020 | Permanent | Sheffield United | Sheffield United | Undisclosed | £18,500,000 |
| Chesterfield | Jan 5, 2018 | May 31, 2018 | Loan | AFC Bournemouth | AFC Bournemouth | Unknown | Unknown |
| Wimbledon | Jan 4, 2019 | May 31, 2019 | Loan | AFC Bournemouth | AFC Bournemouth | Unknown | Unknown |
| Sheffield United | Aug 19, 2020 | Aug 20, 2021 | Permanent | — | — | Unknown | Unknown |
| Arsenal | Aug 20, 2021 | Aug 30, 2024 | Permanent | Sheffield United | Southampton | €28.00m | €21.40m |
| Southampton | Aug 30, 2024 | — | Permanent | Arsenal | — | €21.40m | Unknown |
| Newcastle United | Aug 2, 2025 | Jun 30, 2026 | Loan | Southampton | Southampton | Unknown | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 37 | 37 | 0 | 9 | 14 | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| August 10, 2019 | Premier League | AFC Bournemouth | 1-1 | Sheffield United | 10714 | ⭐ | ||
| August 17, 2019 | Premier League | Aston Villa | 1-2 | AFC Bournemouth | 40996 | ⭐ | ||
| August 25, 2019 | Premier League | AFC Bournemouth | 1-3 | Manchester City | 10486 | ⭐ | ||
| August 28, 2019 | League Cup | AFC Bournemouth | 0-0 | Forest Green Rovers | 9657 | 💺 | ||
| August 31, 2019 | Premier League | Leicester City | 3-1 | AFC Bournemouth | 31613 | ⭐ | ||
| September 15, 2019 | Premier League | AFC Bournemouth | 3-1 | Everton | 10416 | ⭐ | ||
| September 20, 2019 | Premier League | Southampton | 1-3 | AFC Bournemouth | 30168 | ⭐ | ||
| September 28, 2019 | Premier League | AFC Bournemouth | 2-2 | West Ham United | 10729 | ⭐ | ||
| October 6, 2019 | Premier League | Arsenal | 1-0 | AFC Bournemouth | 60326 | ⭐ | ||
| October 19, 2019 | Premier League | AFC Bournemouth | 0-0 | Norwich City | 10669 | ⭐ | ||
| October 26, 2019 | Premier League | Watford | 0-0 | AFC Bournemouth | 20821 | ⭐ | ||
| November 2, 2019 | Premier League | AFC Bournemouth | 1-0 | Manchester United | 10669 | ⭐ | ||
| November 9, 2019 | Premier League | Newcastle United | 2-1 | AFC Bournemouth | 44424 | ⭐ | ||
| November 23, 2019 | Premier League | AFC Bournemouth | 1-2 | Wolverhampton Wanderers | 10539 | ⭐ | ||
| November 30, 2019 | Premier League | Tottenham Hotspur | 3-2 | AFC Bournemouth | 59626 | ⭐ | ||
| December 3, 2019 | Premier League | Crystal Palace | 1-0 | AFC Bournemouth | 23497 | ⭐ | ||
| December 7, 2019 | Premier League | AFC Bournemouth | 0-3 | Liverpool | 10832 | ⭐ | ||
| December 14, 2019 | Premier League | Chelsea | 0-1 | AFC Bournemouth | 40243 | ⭐ | ||
| December 21, 2019 | Premier League | AFC Bournemouth | 0-1 | Burnley | 10020 | ⭐ | ||
| December 26, 2019 | Premier League | AFC Bournemouth | 1-1 | Arsenal | 10234 | ⭐ | ||
| December 28, 2019 | Premier League | Brighton and Hove Albion | 2-0 | AFC Bournemouth | 30441 | ⭐ | ||
| January 1, 2020 | Premier League | West Ham United | 4-0 | AFC Bournemouth | 59917 | ⭐ | ||
| January 4, 2020 | FA Cup | AFC Bournemouth | 4-0 | Luton Town | 10064 | 💺 | ||
| January 18, 2020 | Premier League | Norwich City | 1-0 | AFC Bournemouth | 26781 | ⭐ | ||
| January 21, 2020 | Premier League | AFC Bournemouth | 3-1 | Brighton and Hove Albion | 10065 | ⭐ | ||
| January 27, 2020 | FA Cup | AFC Bournemouth | 1-2 | Arsenal | 10308 | 💺 | ||
| February 1, 2020 | Premier League | AFC Bournemouth | 2-1 | Aston Villa | 10722 | ⭐ | ||
| February 9, 2020 | Premier League | Sheffield United | 2-1 | AFC Bournemouth | 30361 | ⭐ | ||
| February 22, 2020 | Premier League | Burnley | 3-0 | AFC Bournemouth | 18227 | ⭐ | ||
| February 29, 2020 | Premier League | AFC Bournemouth | 2-2 | Chelsea | 10667 | ⭐ | ||
| March 7, 2020 | Premier League | Liverpool | 2-1 | AFC Bournemouth | 53323 | ⭐ | ||
| June 20, 2020 | Premier League | AFC Bournemouth | 0-2 | Crystal Palace | ⭐ | |||
| June 24, 2020 | Premier League | Wolverhampton Wanderers | 1-0 | AFC Bournemouth | ⭐ | |||
| July 1, 2020 | Premier League | AFC Bournemouth | 1-4 | Newcastle United | ⭐ | |||
| July 4, 2020 | Premier League | Manchester United | 5-2 | AFC Bournemouth | ⭐ | |||
| July 9, 2020 | Premier League | AFC Bournemouth | 0-0 | Tottenham Hotspur | ⭐ | |||
| July 12, 2020 | Premier League | AFC Bournemouth | 4-1 | Leicester City | ⭐ | |||
| July 15, 2020 | Premier League | Manchester City | 2-1 | AFC Bournemouth | ⭐ | |||
| July 19, 2020 | Premier League | AFC Bournemouth | 0-2 | Southampton | ⭐ | |||
| July 26, 2020 | Premier League | Everton | 1-3 | AFC Bournemouth | ⭐ | |||
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| September 21, 2025 | Premier League | AFC Bournemouth | 0-0 | Newcastle United | 11212 | 💺 | ||
| January 10, 2026 | FA Cup | Newcastle United | 3-3 | AFC Bournemouth | 51563 | ⭐ | ||
| April 18, 2026 | Premier League | Newcastle United | 1-2 | AFC Bournemouth | 52109 | ⭐ | ||
Comments (0)
Loading comments…
