Player
James Hill
Vital Statistics
- Born
- Thursday, January 10, 2002
- Place of Birth
- Bristol
- Nation
- English
- Height
- 1.84 m
- Weight
- 73 kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Fleetwood Town | Aug 1, 2018 | Jan 5, 2022 | Permanent | — | — | Unknown | Unknown |
| Fleetwood Town | Feb 15, 2019 | Jan 5, 2022 | Permanent | — | — | Unknown | Unknown |
| AFC Bournemouth | Jan 5, 2022 | — | Permanent | Fleetwood Town | — | Undisclosed | Unknown |
| Heart of Midlothian | Jan 9, 2023 | Jun 30, 2023 | Loan | AFC Bournemouth | AFC Bournemouth | Loan | Unknown |
| Blackburn Rovers | Aug 31, 2023 | Jan 10, 2024 | Loan | AFC Bournemouth | AFC Bournemouth | Loan | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 69 | 50 | 19 | 49 | 46 | 36 | 36 | 2 | 0 | 0 | 8 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| August 23, 2026 | Premier League | Manchester City | 2-1 | AFC Bournemouth | 60645 | ⭐ | ||
| August 29, 2026 | Premier League | AFC Bournemouth | 1-1 | Everton | 11535 | ⭐ | ||
| September 5, 2026 | Premier League | Newcastle United | 2-2 | AFC Bournemouth | 52643 | ⭐ | ||
| September 8, 2026 | League Cup | AFC Bournemouth | 4-0 | Lincoln City | 10090 | ⭐ | ||
| September 12, 2026 | Premier League | AFC Bournemouth | 2-2 | Brentford | 11183 | ⭐🟨 | ||
| September 17, 2026 | UEFA Europa League | Real Sociedad | 1-2 | AFC Bournemouth | 30020 | ⭐ | ||
| September 20, 2026 | Premier League | AFC Bournemouth | 0-1 | Liverpool | 11316 | ⭐ | ||
| October 10, 2026 | Premier League | Chelsea | 5-1 | AFC Bournemouth | 39676 | ⭐ | ||
| October 15, 2026 | UEFA Europa League | AFC Bournemouth | 3-0 | Sturm Graz | 12070 | 🔄 | ||
| October 18, 2026 | Premier League | AFC Bournemouth | 2-0 | Sunderland | 12004 | ⭐ | ||
| October 22, 2026 | UEFA Europa League | AFC Bournemouth | 3-0 | AC Milan | 12130 | ⭐ | ||
| October 25, 2026 | Premier League | Manchester United | 0-3 | AFC Bournemouth | ⭐ | |||
| October 28, 2026 | League Cup | AFC Bournemouth | 3-0 | Aston Villa | 12162 | 💺 | ||
| October 31, 2026 | Premier League | AFC Bournemouth | 2-0 | Leeds United | 12041 | ⭐ | ||
| November 5, 2026 | UEFA Europa League | Sparta Praha | 1-3 | AFC Bournemouth | 17377 | ⭐ | ||
Comments (0)
Loading comments…
