Player
Djorđe Petrović
Vital Statistics
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Chelsea | — | — | Permanent | — | — | Unknown | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 51 | 51 | 0 | 4 | 22 | 21 | 12 | 1 | 0 | 0 | 4 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| August 23, 2026 | Premier League | Manchester City | 2-1 | AFC Bournemouth | 60645 | ⭐ | ||
| August 29, 2026 | Premier League | AFC Bournemouth | 1-1 | Everton | 11535 | ⭐ | ||
| September 5, 2026 | Premier League | Newcastle United | 2-2 | AFC Bournemouth | 52643 | ⭐ | ||
| September 8, 2026 | League Cup | AFC Bournemouth | 4-0 | Lincoln City | 10090 | 💺 | ||
| September 12, 2026 | Premier League | AFC Bournemouth | 2-2 | Brentford | 11183 | ⭐ | ||
| September 17, 2026 | UEFA Europa League | Real Sociedad | 1-2 | AFC Bournemouth | 30020 | ⭐ | ||
| September 20, 2026 | Premier League | AFC Bournemouth | 0-1 | Liverpool | 11316 | ⭐ | ||
| October 10, 2026 | Premier League | Chelsea | 5-1 | AFC Bournemouth | 39676 | ⭐ | ||
| October 15, 2026 | UEFA Europa League | AFC Bournemouth | 3-0 | Sturm Graz | 12070 | ⭐ | ||
| October 18, 2026 | Premier League | AFC Bournemouth | 2-0 | Sunderland | 12004 | ⭐ | ||
| October 22, 2026 | UEFA Europa League | AFC Bournemouth | 3-0 | AC Milan | 12130 | 💺 | ||
| October 25, 2026 | Premier League | Manchester United | 0-3 | AFC Bournemouth | ⭐ | |||
| October 28, 2026 | League Cup | AFC Bournemouth | 3-0 | Aston Villa | 12162 | 💺 | ||
| October 31, 2026 | Premier League | AFC Bournemouth | 2-0 | Leeds United | 12041 | ⭐ | ||
| November 5, 2026 | UEFA Europa League | Sparta Praha | 1-3 | AFC Bournemouth | 17377 | 💺 | ||
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| September 17, 2023 | Premier League | AFC Bournemouth | 0-0 | Chelsea | 10421 | 💺 | ||
| May 19, 2024 | Premier League | Chelsea | 2-1 | AFC Bournemouth | 39724 | ⭐ | ||
Comments (0)
Loading comments…
