Player
Jimmy Case
Media
Vital Statistics
- Born
- Tuesday, May 18, 1954
- Place of Birth
- Liverpool
- Nation
- England
- Height
- 1.75m
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| South Liverpool | Jul 1, 1970 | Jul 1, 1973 | Permanent | — | Liverpool | ? | €575 |
| Liverpool | Jul 1, 1973 | Aug 19, 1981 | Permanent | South Liverpool | Brighton and Hove Albion | €575 | €530k |
| Brighton and Hove Albion | Aug 19, 1981 | Mar 20, 1985 | Permanent | Liverpool | Southampton | €530k | €34k |
| Southampton | Mar 20, 1985 | Jul 25, 1991 | Permanent | Brighton and Hove Albion | AFC Bournemouth | €34k | free transfer |
| AFC Bournemouth | Jul 25, 1991 | Jul 1, 1992 | Permanent | Southampton | Halifax Town | free transfer | free transfer |
| Halifax Town | Jul 1, 1992 | Feb 26, 1993 | Permanent | AFC Bournemouth | Wrexham | free transfer | free transfer |
| Wrexham | Feb 26, 1993 | Oct 22, 1993 | Permanent | Halifax Town | Darlington | free transfer | free transfer |
| Darlington | Oct 22, 1993 | Nov 1, 1993 | Permanent | Wrexham | Sittingbourne | free transfer | ? |
| Sittingbourne | Nov 1, 1993 | Dec 30, 1993 | Permanent | Darlington | Brighton and Hove Albion | ? | free transfer |
| Brighton and Hove Albion | Dec 30, 1993 | Nov 10, 1995 | Permanent | Sittingbourne | — | free transfer | - |
| Bashley | Jul 1, 1997 | Jul 1, 1998 | Permanent | — | — | - | - |
Comments (0)
Loading comments…
