Player
Paul Compton
Vital Statistics
- Born
- Tuesday, June 6, 1961
- Place of Birth
- Stroud
- Nation
- England
- Height
- 1.85m
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| AFC Bournemouth | — | Dec 1, 1983 | Permanent | — | Aldershot | Unknown | free transfer |
| Cardiff City | — | Jul 1, 1978 | Permanent | — | Trowbridge Town | Unknown | free transfer |
| AFC Bournemouth | — | — | Permanent | — | — | Unknown | Unknown |
| Trowbridge Town | Jul 1, 1978 | Oct 1, 1980 | Permanent | Cardiff City | AFC Bournemouth | free transfer | €10k |
| AFC Bournemouth | Oct 1, 1980 | — | Permanent | Trowbridge Town | — | €10k | Unknown |
| Aldershot | Dec 1, 1983 | Feb 1, 1984 | Permanent | AFC Bournemouth | Torquay United | free transfer | free transfer |
| Torquay United | Feb 1, 1984 | Dec 1, 1986 | Permanent | Aldershot | Newport County | free transfer | ? |
| Newport County | Dec 1, 1986 | Jul 1, 1987 | Permanent | Torquay United | Weymouth | ? | ? |
| Weymouth | Jul 1, 1987 | Feb 1, 1991 | Permanent | Newport County | Bashley | ? | ? |
| Bashley | Feb 1, 1991 | Sep 1, 1991 | Permanent | Weymouth | Torquay United | ? | ? |
| Torquay United | Sep 1, 1991 | Jul 1, 1993 | Permanent | Bashley | — | ? | - |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| October 23, 1982 | League Division Three | AFC Bournemouth | 0-1 | Gillingham | 5528 | ⭐ | ||
Comments (0)
Loading comments…
