Player
Eli Kroupi
Vital Statistics
- Born
- Friday, June 23, 2006
- Place of Birth
- Lorient, France
- Nation
- France
- Height
- 1.79 m
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| AFC Bournemouth | — | — | Permanent | — | — | Unknown | Unknown |
| Lorient | Jul 1, 2024 | Feb 3, 2025 | Permanent | — | — | Unknown | Unknown |
| AFC Bournemouth | Feb 3, 2025 | — | Permanent | — | — | Unknown | Unknown |
| Lorient | Feb 4, 2025 | May 31, 2025 | Loan | — | — | Unknown | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 38 | 23 | 15 | 5 | 16 | 18 | 9 | 13 | 2 | 0 | 5 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| October 25, 2026 | Premier League | Manchester United | 0-3 | AFC Bournemouth | 🔄 | |||
| October 28, 2026 | League Cup | AFC Bournemouth | 3-0 | Aston Villa | 12162 | 🔄 | ||
| October 31, 2026 | Premier League | AFC Bournemouth | 2-0 | Leeds United | 12041 | 🔄 | ||
Comments (0)
Loading comments…
