Player
Danny Bailey
Vital Statistics
- Born
- Thursday, May 21, 1964
- Place of Birth
- Leyton
- Nation
- England
- Height
- 1.75m
- Weight
- 79 Kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| AFC Bournemouth | — | Jan 1, 1984 | Permanent | — | Dagenham & Redbridge | Unknown | ? |
| Dagenham & Redbridge | Jan 1, 1984 | Mar 1, 1984 | Permanent | AFC Bournemouth | Torquay United | ? | ? |
| Torquay United | Mar 1, 1984 | Jul 1, 1984 | Permanent | Dagenham & Redbridge | — | ? | ? |
| Wealdstone | Jul 1, 1987 | Aug 1, 1989 | Permanent | — | Exeter City | ? | free transfer |
| Exeter City | Aug 1, 1989 | Dec 1, 1990 | Permanent | Wealdstone | Reading | free transfer | €58k |
| Reading | Dec 1, 1990 | Dec 1, 1992 | Permanent | Exeter City | Exeter City | €58k | ? |
| Fulham | Jul 1, 1992 | Sep 1, 1992 | Loan | Reading | Reading | Unknown | Unknown |
| Exeter City | Dec 1, 1992 | Jul 1, 1997 | Permanent | Reading | Farnborough | ? | ? |
| Farnborough | Jul 1, 1997 | Sep 1, 1997 | Permanent | Exeter City | Slough Town | ? | ? |
| Slough Town | Sep 1, 1997 | Aug 21, 1998 | Permanent | Farnborough | Telford United | ? | ? |
| Telford United | Aug 21, 1998 | Sep 1, 1998 | Permanent | Slough Town | Forest Green Rovers | ? | ? |
| Forest Green Rovers | Sep 1, 1998 | Jul 29, 1999 | Permanent | Telford United | Welling United | ? | ? |
| Welling United | Jul 29, 1999 | Sep 1, 2000 | Permanent | Forest Green Rovers | Forest Green Rovers | ? | ? |
| Forest Green Rovers | Sep 1, 2000 | Dec 1, 2000 | Permanent | Welling United | Aylesbury United | ? | ? |
| Aylesbury United | Dec 1, 2000 | Feb 1, 2001 | Permanent | Forest Green Rovers | Grays Athletic | ? | ? |
| Grays Athletic | Feb 1, 2001 | Jul 1, 2001 | Permanent | Aylesbury United | Weston-super-M. | ? | ? |
| Weston-super-M. | Jul 1, 2001 | Mar 1, 2002 | Permanent | Grays Athletic | Bath City | ? | ? |
| Bath City | Mar 1, 2002 | Jul 1, 2002 | Permanent | Weston-super-M. | Redbridge FC | ? | ? |
| Redbridge FC | Jul 1, 2002 | Nov 1, 2002 | Permanent | Bath City | Weymouth | ? | ? |
| Weymouth | Nov 1, 2002 | Nov 1, 2003 | Permanent | Redbridge FC | — | ? | ? |
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| November 7, 1995 | Auto Windscreens Shield | Exeter City | 0-2 | AFC Bournemouth | 1698 | ⭐ | ||
Comments (0)
Loading comments…
