Player
Jamie Jenkins
Vital Statistics
- Born
- Monday, January 1, 1979
- Place of Birth
- Pontypool
- Nation
- Wales
- Height
- 1.73m
- Weight
- 66.67kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| AFC Bournemouth | — | Jul 1, 1999 | Permanent | — | Barry | Unknown | free transfer |
| AFC Bournemouth | Aug 1, 1996 | May 17, 1999 | Permanent | — | — | Trainee | Unknown |
| Barry | Jul 1, 1999 | Jul 1, 2004 | Permanent | AFC Bournemouth | — | free transfer | ? |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| February 2, 1999 | Auto Windscreens Shield | ![]() | AFC Bournemouth | 1-1 | Millwall | 5339 | 💺 | |
| February 6, 1999 | League Division 2 | ![]() | AFC Bournemouth | 4-0 | Stoke City | 7637 | 🔄 | |
| February 13, 1999 | League Division 2 | ![]() | AFC Bournemouth | 0-0 | Manchester City | 10964 | 💺 | |
| April 24, 1999 | League Division 2 | ![]() | AFC Bournemouth | 0-0 | Chesterfield | 6890 | 💺 | |
Comments (0)
Loading comments…

