Player
Adrien Truffert
Vital Statistics
- Born
- Tuesday, November 20, 2001
- Place of Birth
- Liège, Belgium
- Nation
- French
- Height
- 1.73 m
- Weight
- 63 kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| C'Chartres Jgd | — | Aug 1, 2015 | Permanent | — | Rennes Jugend | Unknown | free transfer |
| Rennes | Aug 1, 2015 | Jul 1, 2016 | Permanent | C'Chartres Jgd | Rennes | free transfer | - |
| Rennes Jugend | Aug 1, 2015 | Jul 1, 2016 | Permanent | C'Chartres Jgd | Rennes | free transfer | - |
| Rennes | Jul 1, 2016 | — | Permanent | Rennes Jugend | — | - | Unknown |
| Rennes | Jul 1, 2019 | Jul 1, 2020 | Permanent | Rennes | Stade Rennais | - | - |
| Rennes B | Jul 1, 2019 | Jul 1, 2020 | Permanent | Rennes | Stade Rennais | - | - |
| Rennes | May 28, 2020 | Jun 16, 2025 | Permanent | — | — | Unknown | Unknown |
| Stade Rennais | Jul 1, 2020 | Jul 1, 2025 | Permanent | Rennes B | AFC Bournemouth | - | €13.50m |
| AFC Bournemouth | Jun 16, 2025 | — | Permanent | Rennes | — | £14,400,000 | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 51 | 49 | 2 | 4 | 22 | 21 | 12 | 1 | 0 | 0 | 8 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| August 23, 2026 | Premier League | Manchester City | 2-1 | AFC Bournemouth | 60645 | ⭐ | ||
| August 29, 2026 | Premier League | AFC Bournemouth | 1-1 | Everton | 11535 | ⭐ | ||
| September 5, 2026 | Premier League | Newcastle United | 2-2 | AFC Bournemouth | 52643 | ⭐🟨 | ||
| September 8, 2026 | League Cup | AFC Bournemouth | 4-0 | Lincoln City | 10090 | 💺 | ||
| September 12, 2026 | Premier League | AFC Bournemouth | 2-2 | Brentford | 11183 | ⭐ | ||
| September 17, 2026 | UEFA Europa League | Real Sociedad | 1-2 | AFC Bournemouth | 30020 | ⭐🟨 | ||
| September 20, 2026 | Premier League | AFC Bournemouth | 0-1 | Liverpool | 11316 | ⭐ | ||
| October 10, 2026 | Premier League | Chelsea | 5-1 | AFC Bournemouth | 39676 | ⭐🟨 | ||
| October 15, 2026 | UEFA Europa League | AFC Bournemouth | 3-0 | Sturm Graz | 12070 | 💺 | ||
| October 18, 2026 | Premier League | AFC Bournemouth | 2-0 | Sunderland | 12004 | ⭐ | ||
| October 22, 2026 | UEFA Europa League | AFC Bournemouth | 3-0 | AC Milan | 12130 | ⭐ | ||
| October 25, 2026 | Premier League | Manchester United | 0-3 | AFC Bournemouth | ⭐ | |||
| October 28, 2026 | League Cup | AFC Bournemouth | 3-0 | Aston Villa | 12162 | 💺 | ||
| October 31, 2026 | Premier League | AFC Bournemouth | 2-0 | Leeds United | 12041 | ⭐ | ||
| November 5, 2026 | UEFA Europa League | Sparta Praha | 1-3 | AFC Bournemouth | 17377 | 🔄 | ||
Comments (0)
Loading comments…
