Opposition Club
Rotherham United
AFC Bournemouth vs Rotherham United
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 43 | 19 | 10 | 14 | 64 | 50 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 21 | 12 | 6 | 3 | 33 | 15 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 22 | 7 | 4 | 11 | 31 | 35 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| February 17, 2021 | League Championship | AFC Bournemouth | 1-0 | Rotherham United | Dean Court | |||
| November 28, 2020 | League Championship | Rotherham United | 2-2 | AFC Bournemouth | AESSEAL New York Stadium | |||
| January 17, 2015 | League Championship | Rotherham United | 0-2 | AFC Bournemouth | AESSEAL New York Stadium | 9,157 | ||
| January 3, 2015 | FA Cup | Rotherham United | 1-5 | AFC Bournemouth | AESSEAL New York Stadium | 5,875 | ||
| September 13, 2014 | League Championship | AFC Bournemouth | 1-1 | Rotherham United | Dean Court | 8,480 | ||
| February 2, 2010 | League Two | Rotherham United | 1-3 | ![]() | AFC Bournemouth | Don Valley Stadium | 3,180 | |
| August 15, 2009 | League Two | ![]() | AFC Bournemouth | 1-0 | Rotherham United | Dean Court | 5,091 | |
| January 17, 2009 | League Two | Rotherham United | 1-0 | ![]() | AFC Bournemouth | Don Valley Stadium | 3,270 | |
| October 11, 2008 | League Two | ![]() | AFC Bournemouth | 0-0 | Rotherham United | Dean Court | 4,530 | |
| March 31, 2007 | League One | Rotherham United | 0-2 | ![]() | AFC Bournemouth | Millmoor | 3,657 | |
| October 21, 2006 | League One | ![]() | AFC Bournemouth | 1-3 | Rotherham United | Dean Court | 5,544 | |
| February 14, 2006 | League One | Rotherham United | 2-0 | ![]() | AFC Bournemouth | Millmoor | 4,498 | |
| January 14, 2006 | League One | ![]() | AFC Bournemouth | 2-0 | Rotherham United | Dean Court | 5,700 | |
| March 6, 2001 | League One | Rotherham United | 3-1 | ![]() | AFC Bournemouth | Millmoor | 6,488 | |
| October 14, 2000 | League One | ![]() | AFC Bournemouth | 0-1 | Rotherham United | Dean Court | 3,878 | |
| January 11, 1997 | League One | ![]() | AFC Bournemouth | 1-1 | Rotherham United | Dean Court | 3,161 | |
| September 28, 1996 | League One | Rotherham United | 1-0 | ![]() | AFC Bournemouth | Millmoor | 2,629 | |
| February 20, 1996 | League One | Rotherham United | 1-0 | ![]() | AFC Bournemouth | Millmoor | 2,092 | |
| September 2, 1995 | League One | ![]() | AFC Bournemouth | 2-1 | Rotherham United | Dean Court | 4,908 | |
| March 11, 1995 | League One | ![]() | AFC Bournemouth | 1-1 | Rotherham United | 5,666 | ||
| August 27, 1994 | League One | Rotherham United | 4-0 | ![]() | AFC Bournemouth | 2,306 | ||
| April 5, 1994 | League One | ![]() | AFC Bournemouth | 0-0 | Rotherham United | 3,097 | ||
| March 8, 1994 | League One | Rotherham United | 1-2 | ![]() | AFC Bournemouth | 2,884 | ||
| February 26, 1993 | League One | Rotherham United | 1-2 | ![]() | AFC Bournemouth | 4,401 | ||
| October 10, 1992 | League One | ![]() | AFC Bournemouth | 0-0 | Rotherham United | 4,761 | ||
| February 23, 1991 | League One | Rotherham United | 1-1 | ![]() | AFC Bournemouth | 4,107 | ||
| November 10, 1990 | League One | ![]() | AFC Bournemouth | 4-2 | Rotherham United | 5,442 | ||
| May 9, 1987 | League One | ![]() | AFC Bournemouth | 2-0 | Rotherham United | 11,310 | ||
| December 13, 1986 | League One | Rotherham United | 4-2 | ![]() | AFC Bournemouth | 2,092 | ||
| April 26, 1986 | League One | Rotherham United | 4-1 | ![]() | AFC Bournemouth | 2,107 | ||
| December 17, 1985 | League One | ![]() | AFC Bournemouth | 1-2 | Rotherham United | 2,489 | ||
| January 19, 1985 | League One | Rotherham United | 1-0 | ![]() | AFC Bournemouth | 4,468 | ||
| September 8, 1984 | League One | ![]() | AFC Bournemouth | 3-0 | Rotherham United | 3,106 | ||
| April 17, 1984 | League One | Rotherham United | 1-0 | ![]() | AFC Bournemouth | 3,937 | ||
| November 1, 1983 | League One | ![]() | AFC Bournemouth | 4-2 | Rotherham United | 3,495 | ||
| February 3, 1973 | League One | ![]() | AFC Bournemouth | 4-0 | Rotherham United | |||
| October 10, 1972 | League One | Rotherham United | 2-7 | ![]() | AFC Bournemouth | |||
| January 8, 1972 | League One | Rotherham United | 0-0 | ![]() | AFC Bournemouth | |||
| August 28, 1971 | League One | ![]() | AFC Bournemouth | 3-1 | Rotherham United | |||
| December 27, 1969 | League One | Rotherham United | 3-0 | ![]() | Bournemouth And Boscombe Athletic | |||
| August 30, 1969 | League One | ![]() | Bournemouth And Boscombe Athletic | 1-0 | Rotherham United | |||
| December 28, 1968 | League One | ![]() | Bournemouth And Boscombe Athletic | 1-0 | Rotherham United | |||
| October 26, 1968 | League One | Rotherham United | 1-1 | ![]() | Bournemouth And Boscombe Athletic | |||
Played for Both Clubs
Players who have represented both AFC Bournemouth and Rotherham United:





