Opposition Club
Wycombe Wanderers
Home Venue Adams Park
AFC Bournemouth vs Wycombe Wanderers
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 27 | 14 | 6 | 7 | 38 | 22 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 13 | 9 | 1 | 3 | 21 | 9 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 14 | 5 | 5 | 4 | 17 | 13 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| May 1, 2021 | League Championship | Wycombe Wanderers | 1-0 | AFC Bournemouth | Adams Park | |||
| December 15, 2020 | League Championship | AFC Bournemouth | 1-0 | Wycombe Wanderers | Dean Court | 2,000 | ||
| January 2, 2012 | League One | AFC Bournemouth | 2-0 | Wycombe Wanderers | Dean Court | 7,202 | ||
| November 19, 2011 | League One | Wycombe Wanderers | 0-1 | AFC Bournemouth | Adams Park | 5,350 | ||
| January 24, 2009 | League Two | AFC Bournemouth | 3-1 | Wycombe Wanderers | Dean Court | 5,946 | ||
| October 4, 2008 | League Two | Wycombe Wanderers | 3-1 | AFC Bournemouth | Adams Park | 5,005 | ||
| March 6, 2004 | League One | AFC Bournemouth | 1-0 | Wycombe Wanderers | Dean Court | 7,311 | ||
| December 20, 2003 | League One | Wycombe Wanderers | 2-0 | AFC Bournemouth | Causeway Stadium | 5,205 | ||
| February 16, 2002 | League One | AFC Bournemouth | 1-2 | Wycombe Wanderers | Dean Court | 5,807 | ||
| October 13, 2001 | League One | Wycombe Wanderers | 1-1 | AFC Bournemouth | Adams Park | 6,810 | ||
| April 23, 2001 | League One | AFC Bournemouth | 2-0 | Wycombe Wanderers | Dean Court | 5,026 | ||
| December 2, 2000 | League One | Wycombe Wanderers | 0-3 | AFC Bournemouth | Adams Park | 5,185 | ||
| March 25, 2000 | League One | AFC Bournemouth | 2-0 | Wycombe Wanderers | Dean Court | 4,393 | ||
| December 26, 1999 | League One | Wycombe Wanderers | 2-1 | AFC Bournemouth | Causeway Stadium | 5,656 | ||
| February 27, 1999 | League One | AFC Bournemouth | 2-0 | Wycombe Wanderers | Dean Court | 6,693 | ||
| September 19, 1998 | League One | Wycombe Wanderers | 0-2 | AFC Bournemouth | 4,267 | |||
| April 4, 1998 | League One | AFC Bournemouth | 0-0 | Wycombe Wanderers | Dean Court | 4,281 | ||
| November 29, 1997 | League One | Wycombe Wanderers | 1-1 | AFC Bournemouth | Causeway Stadium | 4,340 | ||
| April 19, 1997 | League One | Wycombe Wanderers | 1-1 | AFC Bournemouth | Causeway Stadium | 6,043 | ||
| October 12, 1996 | League One | AFC Bournemouth | 2-1 | Wycombe Wanderers | Dean Court | 3,984 | ||
| February 3, 1996 | League One | AFC Bournemouth | 2-3 | Wycombe Wanderers | Dean Court | 4,447 | ||
| August 26, 1995 | League One | Wycombe Wanderers | 1-2 | AFC Bournemouth | Adams Park | 4,749 | ||
| April 8, 1995 | League One | AFC Bournemouth | 2-0 | Wycombe Wanderers | 8,615 | |||
| December 31, 1994 | League One | Wycombe Wanderers | 1-1 | AFC Bournemouth | 5,990 | |||
| November 22, 1980 | FA Cup | Wycombe Wanderers | 0-3 | AFC Bournemouth | ||||
| December 18, 1974 | FA Cup | AFC Bournemouth | 1-2 | Wycombe Wanderers | ||||
| December 14, 1974 | FA Cup | Wycombe Wanderers | 0-0 | AFC Bournemouth | ||||
Played for Both Clubs
Players who have represented both AFC Bournemouth and Wycombe Wanderers:
Wycombe Wanderers Youth
No matches found.
