Opposition Club
Macclesfield Town
AFC Bournemouth vs Macclesfield Town
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 8 | 4 | 3 | 1 | 11 | 7 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 4 | 4 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 7 | 3 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| February 20, 2010 | League Two | AFC Bournemouth | 1-1 | Macclesfield Town | Dean Court | 4,549 | ||
| November 21, 2009 | League Two | Macclesfield Town | 1-2 | AFC Bournemouth | Moss Rose | 1,413 | ||
| March 14, 2009 | League Two | Macclesfield Town | 0-2 | AFC Bournemouth | Moss Rose | 1,589 | ||
| September 13, 2008 | League Two | AFC Bournemouth | 0-1 | Macclesfield Town | Dean Court | 3,922 | ||
| January 18, 2003 | League Two | AFC Bournemouth | 2-2 | Macclesfield Town | Dean Court | 5,840 | ||
| August 31, 2002 | League Two | Macclesfield Town | 0-1 | AFC Bournemouth | Moss Rose | 1,795 | ||
| April 6, 1999 | League One | AFC Bournemouth | 1-0 | Macclesfield Town | Dean Court | 8,033 | ||
| October 10, 1998 | League One | Macclesfield Town | 2-2 | AFC Bournemouth | 2,974 | |||
Played for Both Clubs
Players who have represented both AFC Bournemouth and Macclesfield Town:
