Opposition Club
Queens Park Rangers
Home Venue Loftus Road
AFC Bournemouth vs Queens Park Rangers
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 79 | 30 | 15 | 34 | 101 | 110 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 38 | 21 | 8 | 9 | 67 | 41 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 41 | 9 | 7 | 25 | 34 | 69 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| January 6, 2024 | FA Cup | Queens Park Rangers | 2-3 | AFC Bournemouth | Loftus Road | 10,725 | ||
| December 27, 2021 | League Championship | Queens Park Rangers | 0-1 | AFC Bournemouth | Loftus Road | 16,308 | ||
| September 14, 2021 | League Championship | AFC Bournemouth | 2-1 | Queens Park Rangers | Dean Court | 10,495 | ||
| February 20, 2021 | League Championship | Queens Park Rangers | 2-1 | AFC Bournemouth | Loftus Road | |||
| October 17, 2020 | League Championship | AFC Bournemouth | 0-0 | Queens Park Rangers | Dean Court | |||
| April 5, 2014 | League Championship | AFC Bournemouth | 2-1 | Queens Park Rangers | Dean Court | 11,307 | ||
| December 3, 2013 | League Championship | Queens Park Rangers | 3-0 | AFC Bournemouth | Loftus Road | 16,331 | ||
| January 24, 2004 | League One | ![]() | AFC Bournemouth | 1-0 | Queens Park Rangers | Dean Court | 8,909 | |
| August 23, 2003 | League One | Queens Park Rangers | 1-0 | ![]() | AFC Bournemouth | Loftus Road | 13,065 | |
| January 22, 2002 | League One | Queens Park Rangers | 1-1 | ![]() | AFC Bournemouth | Loftus Road | 10,901 | |
| December 22, 2001 | League One | ![]() | AFC Bournemouth | 1-2 | Queens Park Rangers | Dean Court | 8,147 | |
| August 31, 1977 | League Cup | Queens Park Rangers | 2-0 | ![]() | AFC Bournemouth | |||
| March 7, 1967 | League One | Queens Park Rangers | 4-0 | ![]() | Bournemouth And Boscombe Athletic | 21,558 | ||
| January 7, 1967 | FA Cup | Queens Park Rangers | 2-0 | ![]() | Bournemouth And Boscombe Athletic | |||
| October 15, 1966 | League One | ![]() | Bournemouth And Boscombe Athletic | 1-3 | Queens Park Rangers | 12,164 | ||
| May 21, 1966 | League One | Queens Park Rangers | 5-0 | ![]() | Bournemouth And Boscombe Athletic | 4,732 | ||
| January 8, 1966 | League One | ![]() | Bournemouth And Boscombe Athletic | 1-1 | Queens Park Rangers | 7,616 | ||
| March 6, 1965 | League One | ![]() | Bournemouth And Boscombe Athletic | 2-0 | Queens Park Rangers | 5,937 | ||
| January 29, 1965 | League One | Queens Park Rangers | 1-1 | ![]() | Bournemouth And Boscombe Athletic | 3,520 | ||
| October 16, 1963 | League One | ![]() | Bournemouth And Boscombe Athletic | 4-2 | Queens Park Rangers | 8,915 | ||
| October 7, 1963 | League One | Queens Park Rangers | 1-0 | ![]() | Bournemouth And Boscombe Athletic | 10,045 | ||
| March 2, 1963 | League One | Queens Park Rangers | 1-0 | ![]() | Bournemouth And Boscombe Athletic | 8,393 | ||
| October 13, 1962 | League One | ![]() | Bournemouth And Boscombe Athletic | 2-1 | Queens Park Rangers | 11,410 | ||
| February 3, 1962 | League One | ![]() | Bournemouth And Boscombe Athletic | 3-1 | Queens Park Rangers | 11,645 | ||
| September 16, 1961 | League One | Queens Park Rangers | 1-1 | ![]() | Bournemouth And Boscombe Athletic | 13,088 | ||
| December 17, 1960 | League One | Queens Park Rangers | 3-1 | ![]() | Bournemouth And Boscombe Athletic | 6,952 | ||
| August 20, 1960 | League One | ![]() | Bournemouth And Boscombe Athletic | 1-0 | Queens Park Rangers | 12,222 | ||
| February 6, 1960 | League One | ![]() | Bournemouth And Boscombe Athletic | 1-1 | Queens Park Rangers | 9,855 | ||
| September 19, 1959 | League One | Queens Park Rangers | 3-0 | ![]() | Bournemouth And Boscombe Athletic | 11,410 | ||
| January 17, 1959 | League One | Queens Park Rangers | 0-4 | ![]() | Bournemouth And Boscombe Athletic | 6,041 | ||
| September 6, 1958 | League One | ![]() | Bournemouth And Boscombe Athletic | 2-0 | Queens Park Rangers | 11,890 | ||
| March 1, 1958 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 4-1 | Queens Park Rangers | 12,711 | ||
| October 19, 1957 | Division Three (South) | Queens Park Rangers | 3-0 | ![]() | Bournemouth And Boscombe Athletic | 9,007 | ||
| March 23, 1957 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 1-0 | Queens Park Rangers | 12,552 | ||
| November 10, 1956 | Division Three (South) | Queens Park Rangers | 2-1 | ![]() | Bournemouth And Boscombe Athletic | 8,554 | ||
| March 24, 1956 | Division Three (South) | Queens Park Rangers | 0-1 | ![]() | Bournemouth And Boscombe Athletic | 5,832 | ||
| November 12, 1955 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 1-0 | Queens Park Rangers | 6,934 | ||
| January 1, 1955 | Division Three (South) | Queens Park Rangers | 1-1 | ![]() | Bournemouth And Boscombe Athletic | 9,031 | ||
| August 28, 1954 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 2-2 | Queens Park Rangers | 13,665 | ||
| April 17, 1954 | Division Three (South) | Queens Park Rangers | 2-1 | ![]() | Bournemouth And Boscombe Athletic | 10,007 | ||
| April 7, 1954 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 0-1 | Queens Park Rangers | 5,721 | ||
| May 2, 1953 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 1-0 | Queens Park Rangers | 8,276 | ||
| December 13, 1952 | Division Three (South) | Queens Park Rangers | 2-1 | ![]() | Bournemouth And Boscombe Athletic | 8,015 | ||
| April 14, 1948 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 0-1 | Queens Park Rangers | 25,495 | ||
| October 18, 1947 | Division Three (South) | Queens Park Rangers | 1-0 | ![]() | Bournemouth And Boscombe Athletic | 21,639 | ||
| September 25, 1946 | Division Three (South) | Queens Park Rangers | 3-0 | ![]() | Bournemouth And Boscombe Athletic | 17,207 | ||
| September 4, 1946 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 1-1 | Queens Park Rangers | 5,738 | ||
| January 21, 1939 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 4-2 | Queens Park Rangers | 5,206 | ||
| September 17, 1938 | Division Three (South) | Queens Park Rangers | 2-0 | ![]() | Bournemouth And Boscombe Athletic | 12,157 | ||
| January 15, 1938 | Division Three (South) | Queens Park Rangers | 1-2 | ![]() | Bournemouth And Boscombe Athletic | 12,846 | ||
| September 4, 1937 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 1-1 | Queens Park Rangers | 8,882 | ||
| April 10, 1937 | Division Three (South) | Queens Park Rangers | 1-2 | ![]() | Bournemouth And Boscombe Athletic | 6,002 | ||
| December 5, 1936 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 3-1 | Queens Park Rangers | 7,120 | ||
| February 29, 1936 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 0-1 | Queens Park Rangers | 6,138 | ||
| November 9, 1935 | Division Three (South) | Queens Park Rangers | 2-0 | ![]() | Bournemouth And Boscombe Athletic | 10,042 | ||
| May 4, 1935 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 0-2 | Queens Park Rangers | 4,970 | ||
| December 22, 1934 | Division Three (South) | Queens Park Rangers | 2-1 | ![]() | Bournemouth And Boscombe Athletic | 4,300 | ||
| March 10, 1934 | Division Three (South) | Queens Park Rangers | 1-0 | ![]() | Bournemouth And Boscombe Athletic | 7,149 | ||
| October 28, 1933 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 3-2 | Queens Park Rangers | 6,324 | ||
| April 8, 1933 | Division Three (South) | Queens Park Rangers | 3-1 | ![]() | Bournemouth And Boscombe Athletic | 4,176 | ||
| January 18, 1933 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 3-0 | Queens Park Rangers | 2,645 | ||
| January 16, 1932 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 2-2 | Queens Park Rangers | 5,641 | ||
| September 5, 1931 | Division Three (South) | Queens Park Rangers | 0-3 | ![]() | Bournemouth And Boscombe Athletic | 18,938 | ||
| May 2, 1931 | Division Three (South) | Queens Park Rangers | 3-0 | ![]() | Bournemouth And Boscombe Athletic | 6,193 | ||
| September 3, 1930 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 2-0 | Queens Park Rangers | 6,665 | ||
| February 15, 1930 | Division Three (South) | Queens Park Rangers | 3-1 | ![]() | Bournemouth And Boscombe Athletic | 9,464 | ||
| October 12, 1929 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 0-0 | Queens Park Rangers | 8,371 | ||
| March 2, 1929 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 2-3 | Queens Park Rangers | 5,045 | ||
| October 20, 1928 | Division Three (South) | Queens Park Rangers | 0-0 | ![]() | Bournemouth And Boscombe Athletic | 11,815 | ||
| December 24, 1927 | Division Three (South) | Queens Park Rangers | 2-0 | ![]() | Bournemouth And Boscombe Athletic | 6,260 | ||
| September 21, 1927 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 1-2 | Queens Park Rangers | 4,440 | ||
| February 19, 1927 | Division Three (South) | Queens Park Rangers | 1-1 | ![]() | Bournemouth And Boscombe Athletic | 6,678 | ||
| October 2, 1926 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 6-2 | Queens Park Rangers | 6,342 | ||
| April 5, 1926 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 4-1 | Queens Park Rangers | 5,576 | ||
| April 2, 1926 | Division Three (South) | Queens Park Rangers | 2-2 | ![]() | Bournemouth And Boscombe Athletic | 7,065 | ||
| April 22, 1925 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 0-2 | Queens Park Rangers | 8,000 | ||
| March 21, 1925 | Division Three (South) | Queens Park Rangers | 0-2 | ![]() | Bournemouth And Boscombe Athletic | 7,000 | ||
| March 8, 1924 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 3-1 | Queens Park Rangers | 5,000 | ||
| March 1, 1924 | Division Three (South) | Queens Park Rangers | 0-1 | ![]() | Bournemouth And Boscombe Athletic | 8,000 | ||
Played for Both Clubs
Players who have represented both AFC Bournemouth and Queens Park Rangers:
Asmir BegovićLeon BestLee CampGary ChiversColin ClarkeMatthew ConnollySteve CookMartin CranieJamie CuretonRio FerdinandWayne FeredayTerrell ForbesDon GivensJohn GregoryEddie KellyEthan LairdSteve LovellJamal LoweMark O'ConnorJohn O'NeillGavin PeacockMarc PughKeith RowlandRicky SappletonTony ScullyTony SealyDominic ShimminFrankie SimekNigel SpackmanMark SteinChrister WarrenDavid WebbJordan Zemura
Queens Park Rangers Youth
No matches found.




