Opposition Club
Bitterne Guild
AFC Bournemouth vs Bitterne Guild
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 5 | 1 | 1 | 3 | 5 | 7 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 2 | 2 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 3 | 5 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| March 22, 1912 | Hampshire League - West | Bitterne Guild | 2-1 | Boscombe | ||||
| January 27, 1912 | Hampshire Senior Cup | Bitterne Guild | 3-2 | Boscombe | Veracity Ground | |||
| January 20, 1912 | Hampshire Senior Cup | Boscombe | 1-1 | Bitterne Guild | ||||
| January 13, 1912 | Hampshire League - West | Boscombe | 1-0 | Bitterne Guild | Dean Court | |||
| November 13, 1909 | Hampshire Senior Cup | Boscombe | 0-1 | Bitterne Guild | ||||
