Opposition Club
Ringwood
AFC Bournemouth vs Ringwood
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 12 | 7 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 6 | 3 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 6 | 4 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| January 10, 1903 | Bournemouth and District League | Boscombe | 2-3 | Ringwood | Ashley Park, Boscombe | |||
| November 15, 1902 | Hampshire Junior Cup | Ringwood | 0-3 | Boscombe | 500 | |||
| October 11, 1902 | Bournemouth and District League | Ringwood | 1-1 | Boscombe | ||||
| March 15, 1902 | Bournemouth and District League | Ringwood | 3-2 | Boscombe | ||||
| October 26, 1901 | Bournemouth and District League | Boscombe | 4-0 | Ringwood | Ashley Park, Boscombe | |||
