Opposition Club
Wareham
AFC Bournemouth vs Wareham
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 13 | 3 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 1 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 3 | 2 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| February 28, 1903 | Bournemouth and District League | Wareham | 2-1 | Boscombe | ||||
| November 1, 1902 | Bournemouth and District League | Boscombe | 4-0 | Wareham | Ashley Park, Boscombe | |||
| April 12, 1902 | Bournemouth and District League | Wareham | 0-2 | Boscombe | ||||
| February 8, 1902 | Bournemouth and District League | Boscombe | 5-1 | Wareham | Ashley Park, Boscombe | |||
| December 15, 1900 | Bournemouth and District League | Boscombe | 1-0 | Wareham | ||||
| October 27, 1900 | Bournemouth and District League | Wareham | 0-0 | Boscombe | ||||
