Opposition Club
Doncaster Rovers
Home Venue Keepmoat Stadium
AFC Bournemouth vs Doncaster Rovers
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 39 | 15 | 11 | 13 | 62 | 48 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 20 | 11 | 3 | 6 | 43 | 22 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 19 | 4 | 8 | 7 | 19 | 26 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| March 1, 2014 | League Championship | AFC Bournemouth | 5-0 | Doncaster Rovers | Dean Court | 8,983 | ||
| August 31, 2013 | League Championship | Doncaster Rovers | 0-1 | AFC Bournemouth | Keepmoat Stadium | 6,769 | ||
| March 9, 2013 | League One | AFC Bournemouth | 1-2 | Doncaster Rovers | Dean Court | 7,178 | ||
| November 10, 2012 | League One | Doncaster Rovers | 0-1 | AFC Bournemouth | Keepmoat Stadium | 5,951 | ||
| February 12, 2008 | League One | AFC Bournemouth | 0-2 | Doncaster Rovers | Dean Court | 4,947 | ||
| August 25, 2007 | League One | Doncaster Rovers | 1-2 | AFC Bournemouth | Keepmoat Stadium | 6,476 | ||
| March 3, 2007 | League One | AFC Bournemouth | 2-0 | Doncaster Rovers | Dean Court | 6,166 | ||
| August 26, 2006 | League One | Doncaster Rovers | 1-1 | AFC Bournemouth | Belle Vue | 5,190 | ||
| November 19, 2005 | League One | Doncaster Rovers | 4-2 | AFC Bournemouth | Belle Vue | 4,803 | ||
| October 7, 2005 | League One | AFC Bournemouth | 2-1 | Doncaster Rovers | Dean Court | 6,578 | ||
| January 3, 2005 | League One | Doncaster Rovers | 1-1 | AFC Bournemouth | Belle Vue | 6,016 | ||
| September 25, 2004 | League One | AFC Bournemouth | 5-0 | Doncaster Rovers | Dean Court | 6,588 | ||
| November 16, 2002 | FA Cup | AFC Bournemouth | 2-1 | Doncaster Rovers | Dean Court | 5,371 | ||
| March 17, 1987 | League One | Doncaster Rovers | 0-3 | AFC Bournemouth | 1,777 | |||
| October 21, 1986 | League One | AFC Bournemouth | 3-2 | Doncaster Rovers | 4,195 | |||
| April 19, 1986 | League One | AFC Bournemouth | 1-1 | Doncaster Rovers | 2,799 | |||
| November 23, 1985 | League One | Doncaster Rovers | 1-1 | AFC Bournemouth | 2,390 | |||
| February 9, 1985 | League One | Doncaster Rovers | 3-0 | AFC Bournemouth | 2,338 | |||
| September 22, 1984 | League One | AFC Bournemouth | 1-3 | Doncaster Rovers | 3,662 | |||
| May 2, 1983 | League One | AFC Bournemouth | 2-2 | Doncaster Rovers | 3,995 | |||
| January 3, 1983 | League One | Doncaster Rovers | 2-1 | AFC Bournemouth | 3,298 | |||
| May 2, 1981 | League Two | Doncaster Rovers | 2-1 | AFC Bournemouth | 11,373 | |||
| December 6, 1980 | League Two | AFC Bournemouth | 1-2 | Doncaster Rovers | 2,495 | |||
| March 29, 1980 | League Two | Doncaster Rovers | 1-0 | AFC Bournemouth | 2,327 | |||
| November 17, 1979 | League Two | AFC Bournemouth | 0-0 | Doncaster Rovers | 3,771 | |||
| February 3, 1979 | League Two | AFC Bournemouth | 7-1 | Doncaster Rovers | ||||
| September 26, 1978 | League Two | Doncaster Rovers | 1-1 | AFC Bournemouth | ||||
| April 25, 1978 | League Two | Doncaster Rovers | 0-0 | AFC Bournemouth | ||||
| October 5, 1977 | League Two | AFC Bournemouth | 0-1 | Doncaster Rovers | ||||
| May 14, 1977 | League Two | AFC Bournemouth | 3-1 | Doncaster Rovers | ||||
| December 18, 1976 | League Two | Doncaster Rovers | 0-0 | AFC Bournemouth | ||||
| April 10, 1976 | League Two | Doncaster Rovers | 1-1 | AFC Bournemouth | ||||
| September 6, 1975 | League Two | AFC Bournemouth | 0-1 | Doncaster Rovers | ||||
| April 7, 1970 | League One | Doncaster Rovers | 2-1 | Bournemouth And Boscombe Athletic | ||||
| November 26, 1969 | League One | Bournemouth And Boscombe Athletic | 3-1 | Doncaster Rovers | ||||
| April 8, 1967 | League One | Doncaster Rovers | 1-1 | Bournemouth And Boscombe Athletic | 2,918 | |||
| November 12, 1966 | League One | Bournemouth And Boscombe Athletic | 4-1 | Doncaster Rovers | 4,273 | |||
| February 7, 1959 | League One | Doncaster Rovers | 5-1 | Bournemouth And Boscombe Athletic | 4,457 | |||
| September 20, 1958 | League One | Bournemouth And Boscombe Athletic | 1-0 | Doncaster Rovers | 11,551 | |||
Played for Both Clubs
Players who have represented both AFC Bournemouth and Doncaster Rovers:
