Opposition Club
Workington
AFC Bournemouth vs Workington
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 12 | 4 | 5 | 3 | 14 | 11 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 8 | 4 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 6 | 1 | 3 | 2 | 6 | 7 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| March 9, 1977 | League Two | Workington | 1-1 | AFC Bournemouth | ||||
| August 24, 1976 | League Two | AFC Bournemouth | 1-1 | Workington | ||||
| March 27, 1976 | League Two | AFC Bournemouth | 1-0 | Workington | ||||
| December 6, 1975 | League Two | Workington | 1-3 | AFC Bournemouth | ||||
| March 10, 1971 | League Two | Workington | 1-0 | Bournemouth And Boscombe Athletic | ||||
| September 23, 1970 | League Two | Bournemouth And Boscombe Athletic | 1-0 | Workington | ||||
| January 14, 1967 | League One | Workington | 0-0 | Bournemouth And Boscombe Athletic | 2,096 | |||
| September 10, 1966 | League One | Bournemouth And Boscombe Athletic | 0-2 | Workington | 6,959 | |||
| February 5, 1966 | League One | Bournemouth And Boscombe Athletic | 1-1 | Workington | 4,754 | |||
| August 28, 1965 | League One | Workington | 2-2 | Bournemouth And Boscombe Athletic | 3,516 | |||
| March 20, 1965 | League One | Bournemouth And Boscombe Athletic | 4-0 | Workington | ||||
| November 7, 1964 | League One | Workington | 2-0 | Bournemouth And Boscombe Athletic | ||||
