Opposition Club
Oxford United
AFC Bournemouth vs Oxford United
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 28 | 10 | 5 | 13 | 35 | 38 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 14 | 6 | 4 | 4 | 18 | 14 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 14 | 4 | 1 | 9 | 17 | 24 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| August 14, 2012 | League Cup | Oxford United | 0-0 | AFC Bournemouth | Kassam Stadium | 3,788 | ||
| December 26, 2002 | League Two | Oxford United | 3-0 | AFC Bournemouth | Kassam Stadium | 8,349 | ||
| October 22, 2002 | English Football League Trophy | Oxford United | 2-3 | AFC Bournemouth | Manor Ground | 4,663 | ||
| August 27, 2002 | League Two | AFC Bournemouth | 1-1 | Oxford United | Dean Court | 4,842 | ||
| April 3, 2001 | League One | AFC Bournemouth | 4-3 | Oxford United | Dean Court | 3,747 | ||
| December 26, 2000 | League One | Oxford United | 1-2 | AFC Bournemouth | Manor Ground | 6,200 | ||
| April 1, 2000 | League One | Oxford United | 1-0 | AFC Bournemouth | Manor Ground (OXF) | 5,214 | ||
| December 18, 1999 | League One | AFC Bournemouth | 4-0 | Oxford United | Dean Court | 4,443 | ||
| March 2, 1996 | League One | AFC Bournemouth | 0-1 | Oxford United | 3,996 | |||
| December 26, 1995 | League One | Oxford United | 2-0 | AFC Bournemouth | Manor Ground | 6,348 | ||
| February 4, 1995 | League One | Oxford United | 0-3 | AFC Bournemouth | 5,473 | |||
| November 26, 1994 | League One | AFC Bournemouth | 0-2 | Oxford United | 4,277 | |||
| November 8, 1994 | English Football League Trophy | AFC Bournemouth | 0-0 | Oxford United | 1,374 | |||
| March 6, 1990 | League Championship | AFC Bournemouth | 0-1 | Oxford United | 6,319 | |||
| September 30, 1989 | League Championship | Oxford United | 1-2 | AFC Bournemouth | 5,325 | |||
| April 22, 1989 | League Championship | Oxford United | 3-1 | AFC Bournemouth | 5,684 | |||
| September 24, 1988 | League Championship | AFC Bournemouth | 2-1 | Oxford United | 6,532 | |||
| February 25, 1984 | League One | Oxford United | 3-2 | AFC Bournemouth | 6,535 | |||
| October 22, 1983 | League One | AFC Bournemouth | 2-1 | Oxford United | 4,758 | |||
| February 1, 1983 | League One | AFC Bournemouth | 2-0 | Oxford United | 3,776 | |||
| September 4, 1982 | League One | Oxford United | 2-0 | AFC Bournemouth | 4,729 | |||
| January 2, 1982 | FA Cup | AFC Bournemouth | 0-2 | Oxford United | ||||
| November 15, 1967 | League One | Oxford United | 3-2 | Bournemouth And Boscombe Athletic | 7,047 | |||
| September 2, 1967 | League One | Bournemouth And Boscombe Athletic | 2-1 | Oxford United | 5,836 | |||
| December 17, 1966 | League One | Bournemouth And Boscombe Athletic | 0-0 | Oxford United | 3,555 | |||
| August 20, 1966 | League One | Oxford United | 1-1 | Bournemouth And Boscombe Athletic | 5,621 | |||
| November 3, 1965 | League One | Oxford United | 2-1 | Bournemouth And Boscombe Athletic | 9,902 | |||
| September 14, 1965 | League One | Bournemouth And Boscombe Athletic | 1-1 | Oxford United | 6,005 | |||
Played for Both Clubs
Players who have represented both AFC Bournemouth and Oxford United:
