Player
Aaron Brown
Vital Statistics
- Born
- Thursday, June 23, 1983
- Place of Birth
- Wolverhampton
- Nation
- England
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Studley | Jul 1, 2003 | Jul 1, 2004 | Permanent | — | — | Unknown | Unknown |
| Tamworth | Jul 1, 2004 | Jan 1, 2006 | Permanent | — | — | Unknown | Unknown |
| Stafford Rangers | Oct 22, 2004 | Nov 22, 2004 | Loan | — | — | Unknown | Unknown |
| Reading | May 23, 2005 | Jan 4, 2006 | Loan | Tamworth | Tamworth | Unknown | Unknown |
| Reading | Jan 5, 2006 | Aug 11, 2008 | Permanent | Tamworth | Yeovil Town | €150k | free transfer |
| AFC Bournemouth | Feb 16, 2006 | Mar 20, 2006 | Loan | Reading | Reading | Unknown | Unknown |
| Walsall | Mar 27, 2008 | May 31, 2008 | Loan | Reading | Reading | Unknown | Unknown |
| Yeovil Town | Aug 11, 2008 | Jul 1, 2009 | Permanent | Reading | Redditch | free transfer | free transfer |
| Redditch | Jul 1, 2009 | Sep 28, 2009 | Permanent | Yeovil Town | Burton Albion | free transfer | free transfer |
| Burton Albion | Sep 28, 2009 | Jan 19, 2010 | Permanent | Redditch | Telford United | free transfer | free transfer |
| Telford United | Jan 19, 2010 | Feb 6, 2010 | Permanent | Burton Albion | Truro City | free transfer | free transfer |
| Truro City | Feb 6, 2010 | Mar 11, 2010 | Permanent | Telford United | Aldershot Town | free transfer | free transfer |
| Aldershot Town | Mar 11, 2010 | Jul 1, 2010 | Permanent | Truro City | Leyton Orient | free transfer | free transfer |
| Leyton Orient | Jul 1, 2010 | Jul 1, 2011 | Permanent | Aldershot Town | Aldershot Town | free transfer | free transfer |
| Stockport County | Jan 24, 2011 | Apr 26, 2011 | Loan | Leyton Orient | Leyton Orient | Unknown | Unknown |
| Aldershot Town | Jul 1, 2011 | Feb 4, 2012 | Permanent | Leyton Orient | Preston North End | free transfer | free transfer |
| Preston North End | Feb 4, 2012 | Aug 23, 2012 | Permanent | Aldershot Town | Floriana | free transfer | free transfer |
| Floriana | Aug 23, 2012 | Nov 3, 2012 | Permanent | Preston North End | — | free transfer | - |
| Hinckley United | Feb 6, 2013 | Mar 15, 2013 | Permanent | — | Limerick FC | free transfer | free transfer |
| Limerick FC | Mar 15, 2013 | Jul 1, 2013 | Permanent | Hinckley United | — | free transfer | - |
| Kidderminster Harriers | Nov 8, 2013 | Jan 6, 2014 | Permanent | — | Worcester City | - | free transfer |
| Worcester City | Jan 6, 2014 | Jul 1, 2014 | Permanent | Kidderminster Harriers | Solihull Moors | free transfer | free transfer |
| Solihull Moors | Jul 1, 2014 | Oct 31, 2014 | Permanent | Worcester City | Rushall Olympic | free transfer | free transfer |
| Rushall Olympic | Oct 31, 2014 | Jan 23, 2015 | Permanent | Solihull Moors | Worcester City | free transfer | free transfer |
| Worcester City | Jan 23, 2015 | Aug 7, 2015 | Permanent | Rushall Olympic | Corby | free transfer | free transfer |
| Corby | Aug 7, 2015 | Jul 1, 2017 | Permanent | Worcester City | — | free transfer | - |
| Highgate | Jul 1, 2021 | Jul 1, 2025 | Permanent | — | Nuneaton Borough | - | free transfer |
| Nuneaton Borough | Jul 1, 2025 | — | Permanent | Highgate | — | free transfer | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| February 18, 2006 | League One | ![]() | AFC Bournemouth | 1-1 | Blackpool | 5349 | ⭐ | |
| February 25, 2006 | League One | Bristol City | 3-1 | ![]() | AFC Bournemouth | 11058 | ⭐ | |
| February 28, 2006 | League One | ![]() | AFC Bournemouth | 1-1 | Barnsley | 5191 | ⭐🟨 | |
| March 18, 2006 | League One | ![]() | AFC Bournemouth | 1-0 | Yeovil Town | 7959 | 🔄 | |
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| November 20, 2010 | League One | Leyton Orient | 2-2 | ![]() | AFC Bournemouth | 4531 | 🔄 | |
Comments (0)
Loading comments…

