Opposition Club
Leyton Orient
Home Venue Brisbane Road
AFC Bournemouth vs Leyton Orient
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 85 | 33 | 19 | 33 | 119 | 109 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 43 | 27 | 7 | 9 | 85 | 36 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 42 | 6 | 12 | 24 | 34 | 73 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| March 2, 2013 | League One | Leyton Orient | 3-1 | ![]() | AFC Bournemouth | Brisbane Road | 5,136 | |
| October 13, 2012 | League One | ![]() | AFC Bournemouth | 2-0 | Leyton Orient | Dean Court | 5,715 | |
| February 14, 2012 | League One | ![]() | AFC Bournemouth | 1-2 | Leyton Orient | Dean Court | 5,412 | |
| September 13, 2011 | League One | Leyton Orient | 1-3 | ![]() | AFC Bournemouth | Brisbane Road | 3,258 | |
| February 5, 2011 | League One | ![]() | AFC Bournemouth | 1-1 | Leyton Orient | Dean Court | 6,717 | |
| November 20, 2010 | League One | Leyton Orient | 2-2 | ![]() | AFC Bournemouth | Brisbane Road | 4,531 | |
| December 26, 2007 | League One | ![]() | AFC Bournemouth | 3-1 | Leyton Orient | Dean Court | 5,356 | |
| September 8, 2007 | League One | Leyton Orient | 1-0 | ![]() | AFC Bournemouth | Brisbane Road | 4,995 | |
| February 10, 2007 | League One | ![]() | AFC Bournemouth | 5-0 | Leyton Orient | Dean Court | 5,985 | |
| August 12, 2006 | League One | Leyton Orient | 3-2 | ![]() | AFC Bournemouth | Brisbane Road | 4,474 | |
| August 24, 2004 | League Cup | Leyton Orient | 1-3 | ![]() | AFC Bournemouth | Brisbane Road | 1,705 | |
| March 18, 2003 | League Two | ![]() | AFC Bournemouth | 3-1 | Leyton Orient | Dean Court | 5,078 | |
| November 12, 2002 | English Football League Trophy | ![]() | AFC Bournemouth | 1-0 | Leyton Orient | Dean Court | 2,724 | |
| October 19, 2002 | League Two | Leyton Orient | 0-0 | ![]() | AFC Bournemouth | Brisbane Road | 5,622 | |
| January 6, 1998 | English Football League Trophy | ![]() | AFC Bournemouth | 2-0 | Leyton Orient | Dean Court | 1,732 | |
| April 1, 1995 | League One | ![]() | AFC Bournemouth | 2-0 | Leyton Orient | Dean Court | 4,118 | |
| September 13, 1994 | League One | Leyton Orient | 3-2 | ![]() | AFC Bournemouth | Brisbane Road | 2,536 | |
| February 5, 1994 | League One | ![]() | AFC Bournemouth | 1-1 | Leyton Orient | Dean Court | 4,084 | |
| December 21, 1993 | English Football League Trophy | ![]() | AFC Bournemouth | 1-1 | Leyton Orient | Dean Court | 1,383 | |
| October 23, 1993 | League One | Leyton Orient | 0-0 | ![]() | AFC Bournemouth | Brisbane Road | 3,896 | |
| April 24, 1993 | League One | ![]() | AFC Bournemouth | 3-0 | Leyton Orient | Dean Court | 4,595 | |
| October 17, 1992 | League One | Leyton Orient | 1-0 | ![]() | AFC Bournemouth | Brisbane Road | 4,528 | |
| February 1, 1992 | League One | ![]() | AFC Bournemouth | 0-1 | Leyton Orient | Dean Court | 6,544 | |
| October 19, 1991 | League One | Leyton Orient | 1-1 | ![]() | AFC Bournemouth | Brisbane Road | 3,878 | |
| April 6, 1991 | League One | Leyton Orient | 2-0 | ![]() | AFC Bournemouth | Brisbane Road | 4,289 | |
| December 29, 1990 | League One | ![]() | AFC Bournemouth | 2-2 | Leyton Orient | Dean Court | 6,139 | |
| December 6, 1986 | FA Cup | ![]() | AFC Bournemouth | 0-1 | Leyton Orient | Dean Court | 4,353 | |
| January 14, 1986 | English Football League Trophy | Leyton Orient | 3-1 | ![]() | AFC Bournemouth | Brisbane Road | 947 | |
| May 11, 1985 | League One | Leyton Orient | 0-0 | ![]() | AFC Bournemouth | Brisbane Road | 3,570 | |
| December 21, 1984 | League One | ![]() | AFC Bournemouth | 1-0 | Leyton Orient | Dean Court | 3,709 | |
| April 24, 1984 | League One | ![]() | AFC Bournemouth | 3-2 | Leyton Orient | Dean Court | 3,736 | |
| December 27, 1983 | League One | Leyton Orient | 2-0 | ![]() | AFC Bournemouth | Brisbane Road | 4,077 | |
| April 2, 1983 | League One | ![]() | AFC Bournemouth | 2-0 | Leyton Orient | Dean Court | 7,039 | |
| December 28, 1982 | League One | Leyton Orient | 5-0 | ![]() | AFC Bournemouth | Brisbane Road | 3,718 | |
| January 5, 1974 | FA Cup | Leyton Orient | 2-1 | ![]() | AFC Bournemouth | Brisbane Road | 9,589 | |
| February 28, 1970 | League One | ![]() | Bournemouth And Boscombe Athletic | 0-2 | Leyton Orient | Dean Court | 5,440 | |
| November 1, 1969 | League One | Leyton Orient | 3-0 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 9,231 | |
| April 25, 1969 | League One | ![]() | Bournemouth And Boscombe Athletic | 0-1 | Leyton Orient | Dean Court | 4,946 | |
| March 17, 1969 | League One | Leyton Orient | 1-0 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 4,090 | |
| April 27, 1968 | League One | Leyton Orient | 1-0 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 5,470 | |
| December 2, 1967 | League One | ![]() | Bournemouth And Boscombe Athletic | 0-0 | Leyton Orient | Dean Court | 4,990 | |
| February 4, 1967 | League One | Leyton Orient | 1-0 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 5,771 | |
| September 24, 1966 | League One | ![]() | Bournemouth And Boscombe Athletic | 1-0 | Leyton Orient | Dean Court | 5,803 | |
| April 28, 1956 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 3-1 | Leyton Orient | Dean Court | 10,615 | |
| September 22, 1955 | Division Three (South) | Leyton Orient | 3-0 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 9,744 | |
| March 5, 1955 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 0-3 | Leyton Orient | Dean Court | 12,881 | |
| October 16, 1954 | Division Three (South) | Leyton Orient | 3-1 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 15,115 | |
| January 2, 1954 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 1-2 | Leyton Orient | Dean Court | 9,014 | |
| August 29, 1953 | Division Three (South) | Leyton Orient | 5-0 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 11,320 | |
| January 3, 1953 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 4-1 | Leyton Orient | Dean Court | 8,380 | |
| August 30, 1952 | Division Three (South) | Leyton Orient | 2-2 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 11,273 | |
| December 26, 1951 | Division Three (South) | Leyton Orient | 1-0 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 13,606 | |
| December 25, 1951 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 3-2 | Leyton Orient | Dean Court | 10,739 | |
| January 20, 1951 | Division Three (South) | Leyton Orient | 2-0 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 9,813 | |
| September 16, 1950 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 5-0 | Leyton Orient | Dean Court | 15,775 | |
| April 10, 1950 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 4-1 | Leyton Orient | Dean Court | 9,832 | |
| April 7, 1950 | Division Three (South) | Leyton Orient | 2-1 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 13,925 | |
| March 19, 1949 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 3-0 | Leyton Orient | Dean Court | 13,716 | |
| October 23, 1948 | Division Three (South) | Leyton Orient | 1-2 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 18,880 | |
| February 21, 1948 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 1-1 | Leyton Orient | Dean Court | 13,371 | |
| October 4, 1947 | Division Three (South) | Leyton Orient | 2-0 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 11,704 | |
| May 24, 1947 | Division Three (South) | Leyton Orient | 2-3 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 9,937 | |
| April 26, 1947 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 2-0 | Leyton Orient | Dean Court | 7,780 | |
| March 25, 1939 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 0-0 | Clapton Orient | Dean Court | 4,641 | |
| November 19, 1938 | Division Three (South) | Clapton Orient | 1-1 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 9,832 | |
| September 9, 1937 | Division Three (South) | Clapton Orient | 3-0 | ![]() | Bournemouth And Boscombe Athletic | Brisbane Road | 2,805 | |
| September 1, 1937 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 2-1 | Clapton Orient | Dean Court | 6,852 | |
| February 20, 1937 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 2-1 | Clapton Orient | Dean Court | 5,576 | |
| October 17, 1936 | Division Three (South) | Clapton Orient | 2-1 | ![]() | Bournemouth And Boscombe Athletic | Lea Bridge Stadium | 7,842 | |
| April 13, 1936 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 2-0 | Clapton Orient | Dean Court | 7,905 | |
| April 10, 1936 | Division Three (South) | Clapton Orient | 1-1 | ![]() | Bournemouth And Boscombe Athletic | Lea Bridge Stadium | 8,325 | |
| October 9, 1935 | Third Division Cup | ![]() | Bournemouth And Boscombe Athletic | 6-2 | Clapton Orient | Dean Court | 5,200 | |
| September 26, 1935 | Third Division Cup | Clapton Orient | 1-1 | ![]() | Bournemouth And Boscombe Athletic | Lea Bridge Stadium | 3,000 | |
| January 19, 1935 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 1-0 | Clapton Orient | Dean Court | 4,307 | |
| September 8, 1934 | Division Three (South) | Clapton Orient | 0-1 | ![]() | Bournemouth And Boscombe Athletic | Lea Bridge Stadium | 10,304 | |
| April 7, 1934 | Division Three (South) | Clapton Orient | 4-1 | ![]() | Bournemouth And Boscombe Athletic | Lea Bridge Stadium | 11,231 | |
| January 17, 1934 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 2-0 | Clapton Orient | Dean Court | 2,398 | |
| January 7, 1933 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 4-2 | Clapton Orient | Dean Court | 4,006 | |
| September 3, 1932 | Division Three (South) | Clapton Orient | 1-1 | ![]() | Bournemouth And Boscombe Athletic | Lea Bridge Stadium | 7,525 | |
| December 26, 1931 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 0-1 | Clapton Orient | Dean Court | 10,255 | |
| December 25, 1931 | Division Three (South) | Clapton Orient | 1-2 | ![]() | Bournemouth And Boscombe Athletic | Lea Bridge Stadium | 7,366 | |
| January 31, 1931 | Division Three (South) | Clapton Orient | 0-0 | ![]() | Bournemouth And Boscombe Athletic | Lea Bridge Stadium | 5,039 | |
| September 27, 1930 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 1-1 | Clapton Orient | Dean Court | 5,928 | |
| April 26, 1930 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 5-1 | Clapton Orient | Dean Court | 3,649 | |
| December 21, 1929 | Division Three (South) | Clapton Orient | 0-0 | ![]() | Bournemouth And Boscombe Athletic | Millfields Road | 4,872 | |
Played for Both Clubs
Players who have represented both AFC Bournemouth and Leyton Orient:
Daniel Adu-AdjeiCurtis AllenRyan AllsopSteve BakerLee BarnardAdam BarrettMarvin BartleyMathieu BaudryJimmy BlairLes BlizzardJason BrissettShaun BrooksAaron BrownDavid ButtonRichard CadetteIyseden ChristieShaun CooperHarry CornickJamie CuretonCharlie DanielsWill DennisJack FletcherTerrell ForbesJordan GreenShwan JalalAndy JonesEddie LawrenceTrevor LeeJJ MelliganDean MooneyEmmanuel OmoyinmiStephen PurchesSteve RobinsonJack SimpsonJohn SmeuldersJohn SpicerMarek ŠtěchJayden StockleyLuke SummerfieldMichael SymesScott WagstaffMark WatsonDavid WebbAlan Whittle







