Player
Tommy Casey
Vital Statistics
- Born
- Tuesday, March 11, 1930
- Place of Birth
- Comber, County Down, Northern Ireland
- Died
- Tuesday, January 13, 2009
- Nation
- Northern Ireland
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| AFC Bournemouth | — | — | Permanent | — | — | Unknown | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 16 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| August 25, 1951 | Division Three (South) | Bournemouth And Boscombe Athletic | 3-3 | Gillingham | 12573 | ⭐ | ||
| December 1, 1951 | Division Three (South) | Colchester United | 1-1 | Bournemouth And Boscombe Athletic | 8902 | ⭐ | ||
| December 22, 1951 | Division Three (South) | Gillingham | 0-2 | Bournemouth And Boscombe Athletic | 10296 | ⭐ | ||
| December 25, 1951 | Division Three (South) | Bournemouth And Boscombe Athletic | 3-2 | Leyton Orient | 10739 | ⭐ | ||
| December 26, 1951 | Division Three (South) | Leyton Orient | 1-0 | Bournemouth And Boscombe Athletic | 13606 | ⭐ | ||
| January 19, 1952 | Division Three (South) | Swindon Town | 2-0 | Bournemouth And Boscombe Athletic | 16516 | ⭐ | ||
| April 19, 1952 | Division Three (South) | Bournemouth And Boscombe Athletic | 5-0 | Colchester United | 8612 | ⭐ | ||
Comments (0)
Loading comments…
