Player
Matty Holmes
Vital Statistics
- Born
- Friday, August 1, 1969
- Nation
- England
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| AFC Bournemouth | — | Aug 19, 1992 | Permanent | — | West Ham United | Unknown | €60k |
| AFC Bournemouth | — | — | Permanent | — | — | Unknown | Unknown |
| Cardiff City | Mar 23, 1989 | Mar 26, 1989 | Loan | AFC Bournemouth | AFC Bournemouth | Unknown | Unknown |
| West Ham United | Aug 19, 1992 | Aug 15, 1995 | Permanent | AFC Bournemouth | Blackburn Rovers | €60k | €1.80m |
| Blackburn Rovers | Aug 15, 1995 | Jul 29, 1997 | Permanent | West Ham United | Charlton Athletic | €1.80m | €375k |
| Charlton Athletic | Jul 29, 1997 | Jul 1, 2000 | Permanent | Blackburn Rovers | Dorchester Town | €375k | free transfer |
| Dorchester Town | Jul 1, 2000 | Jul 1, 2004 | Permanent | Charlton Athletic | — | free transfer | - |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| October 19, 1991 | League Division Three | Leyton Orient | 1-1 | ![]() | AFC Bournemouth | 3878 | ⭐ | |
| February 1, 1992 | League Division Three | ![]() | AFC Bournemouth | 0-1 | Leyton Orient | 6544 | ⭐ | |
Comments (0)
Loading comments…

