Player
Chris Leadbitter
Vital Statistics
- Born
- Tuesday, October 17, 1967
- Place of Birth
- Middlesbrough
- Nation
- England
- Height
- 1.75m
- Weight
- 66.67kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Grimsby Town | — | Aug 1, 1986 | Permanent | — | Hereford United | Unknown | ? |
| AFC Bournemouth | — | — | Permanent | — | — | Unknown | Unknown |
| Guisborough | — | Jul 1, 2002 | Permanent | — | Whitby | Unknown | free transfer |
| Grimsby Town | Sep 4, 1985 | Aug 21, 1986 | Permanent | — | — | Apprentice | Unknown |
| Hereford United | Aug 1, 1986 | Aug 1, 1988 | Permanent | Grimsby Town | Cambridge United | ? | ? |
| Cambridge United | Aug 1, 1988 | Aug 1, 1993 | Permanent | Hereford United | AFC Bournemouth | ? | ? |
| AFC Bournemouth | Aug 1, 1993 | Jul 1, 1995 | Permanent | Cambridge United | Plymouth Argyle | ? | ? |
| Plymouth Argyle | Jul 1, 1995 | May 1, 1997 | Permanent | AFC Bournemouth | — | ? | - |
| Torquay United | Nov 1, 1997 | Jul 1, 1999 | Permanent | — | Plymouth Argyle | - | ? |
| Plymouth Argyle | Jul 1, 1999 | Jul 1, 2001 | Permanent | Torquay United | Guisborough | ? | free transfer |
| Guisborough | Jul 1, 2001 | Jul 1, 2006 | Permanent | Plymouth Argyle | — | free transfer | - |
| Whitby | Jul 1, 2002 | Jul 1, 2003 | Permanent | Guisborough | — | free transfer | free transfer |
| Thornaby | Jul 1, 2004 | Jul 1, 2005 | Permanent | — | Bishop Auckland | free transfer | free transfer |
| Bishop Auckland | Jul 1, 2005 | Dec 3, 2005 | Permanent | Thornaby | Guisborough | free transfer | free transfer |
| Guisborough | Dec 3, 2005 | — | Permanent | Bishop Auckland | — | free transfer | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| September 13, 1994 | League Division 2 | Leyton Orient | 3-2 | AFC Bournemouth | 2536 | ⭐ | ||
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| December 5, 1998 | FA Cup | Torquay United | 0-1 | AFC Bournemouth | ⭐ | |||
Comments (0)
Loading comments…
