Opposition Club
Cheltenham Town
Home Venue Whaddon Road, Cheltenham
AFC Bournemouth vs Cheltenham Town
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 8 | 3 | 3 | 2 | 9 | 6 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 7 | 3 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 2 | 3 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| February 6, 2010 | League Two | AFC Bournemouth | 0-0 | Cheltenham Town | Dean Court | 5,259 | ||
| December 26, 2009 | League Two | Cheltenham Town | 0-1 | AFC Bournemouth | Whaddon Road, Cheltenham | 4,114 | ||
| February 23, 2008 | League One | AFC Bournemouth | 2-2 | Cheltenham Town | Dean Court | 4,365 | ||
| January 12, 2008 | League One | Cheltenham Town | 1-0 | AFC Bournemouth | Whaddon Road, Cheltenham | 3,959 | ||
| February 17, 2007 | League One | Cheltenham Town | 1-0 | AFC Bournemouth | Whaddon Road, Cheltenham | 4,530 | ||
| August 19, 2006 | League One | AFC Bournemouth | 2-1 | Cheltenham Town | Dean Court | 5,378 | ||
| December 16, 1992 | FA Cup | AFC Bournemouth | 3-0 | Cheltenham Town | ||||
| December 5, 1992 | FA Cup | Cheltenham Town | 1-1 | AFC Bournemouth | ||||
Played for Both Clubs
Players who have represented both AFC Bournemouth and Cheltenham Town:
