Player
Jason Brissett
Vital Statistics
- Born
- Saturday, September 7, 1974
- Place of Birth
- Redbridge
- Nation
- England
- Height
- 1.80m
- Weight
- 74.38kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Arsenal | Aug 1, 1992 | Jun 14, 1993 | Permanent | — | — | Junior | Unknown |
| Peterborough United | Jul 1, 1993 | Dec 23, 1994 | Permanent | Arsenal | AFC Bournemouth | free transfer | free transfer |
| AFC Bournemouth | Dec 23, 1994 | Jul 31, 1998 | Permanent | Peterborough United | Walsall | free transfer | free transfer |
| Walsall | Jul 31, 1998 | Jul 10, 2000 | Permanent | AFC Bournemouth | Leyton Orient | free transfer | free transfer |
| Cheltenham Town | Nov 11, 1999 | Jan 13, 2000 | Loan | Walsall | Walsall | Loan | Unknown |
| Leyton Orient | Jul 10, 2000 | Jan 26, 2001 | Permanent | Walsall | Stevenage | free transfer | free transfer |
| Stevenage | Jan 26, 2001 | Feb 28, 2001 | Permanent | Leyton Orient | — | free transfer | - |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 102 | 73 | 29 | 11 | 45 | 26 | 42 | 1 | 1 | 0 | 13 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| August 9, 1997 | League Division 2 | Northampton Town | 0-2 | ![]() | AFC Bournemouth | 6384 | 💺 | |
| August 12, 1997 | League Cup | ![]() | AFC Bournemouth | 0-1 | Torquay United | 3215 | 🔄 | |
| August 16, 1997 | League Division 2 | ![]() | AFC Bournemouth | 1-0 | Wigan Athletic | 4194 | 💺 | |
| August 23, 1997 | League Division 2 | Oldham Athletic | 2-1 | ![]() | AFC Bournemouth | 4986 | 🔄 | |
| August 26, 1997 | League Cup | Torquay United | 1-1 | ![]() | AFC Bournemouth | 2278 | 🔄 | |
| August 30, 1997 | League Division 2 | ![]() | AFC Bournemouth | 2-0 | Blackpool | 4196 | 🔄 | |
| September 2, 1997 | League Division 2 | ![]() | AFC Bournemouth | 1-1 | Bristol Rovers | 5550 | 🔄 | |
| September 20, 1997 | League Division 2 | Bristol City | 1-1 | ![]() | AFC Bournemouth | 8330 | 🔄 | |
| September 27, 1997 | League Division 2 | ![]() | AFC Bournemouth | 0-1 | Grimsby Town | 3712 | 🔄 | |
| October 4, 1997 | League Division 2 | Chesterfield | 1-1 | ![]() | AFC Bournemouth | 4481 | 🔄 | |
| October 11, 1997 | League Division 2 | Preston North End | 0-1 | ![]() | AFC Bournemouth | 8531 | 💺 | |
| October 18, 1997 | League Division 2 | ![]() | AFC Bournemouth | 2-1 | Fulham | 7484 | 💺 | |
| October 21, 1997 | League Division 2 | ![]() | AFC Bournemouth | 0-0 | Millwall | 4752 | 🔄 | |
| October 25, 1997 | League Division 2 | Burnley | 2-2 | ![]() | AFC Bournemouth | 9501 | 🔄 | |
| November 1, 1997 | League Division 2 | ![]() | AFC Bournemouth | 0-0 | Brentford | 4772 | ⭐ | |
| November 4, 1997 | League Division 2 | Wrexham | 2-1 | ![]() | AFC Bournemouth | 2462 | ⭐ | |
| November 8, 1997 | League Division 2 | Plymouth Argyle | 3-0 | ![]() | AFC Bournemouth | 5067 | 🔄 | |
| November 15, 1997 | FA Cup | ![]() | AFC Bournemouth | 3-0 | ![]() | Heybridge Swifts | 3385 | 💺 |
| December 7, 1997 | FA Cup | ![]() | AFC Bournemouth | 3-1 | Bristol City | 5687 | 💺 | |
| January 6, 1998 | Auto Windscreens Shield | ![]() | AFC Bournemouth | 2-0 | Leyton Orient | 1732 | 🔄 | |
| January 13, 1998 | FA Cup | ![]() | AFC Bournemouth | 0-1 | Huddersfield Town | 7385 | ⭐ | |
| January 17, 1998 | League Division 2 | Blackpool | 1-0 | ![]() | AFC Bournemouth | 4550 | 🔄 | |
| January 24, 1998 | League Division 2 | ![]() | AFC Bournemouth | 0-0 | Oldham Athletic | 4079 | ⭐ | |
| January 27, 1998 | Auto Windscreens Shield | ![]() | AFC Bournemouth | 1-0 | Bristol City | 2124 | ⭐ | |
| January 31, 1998 | League Division 2 | Luton Town | 1-2 | ![]() | AFC Bournemouth | 6062 | ⭐⚽🟨 | |
| February 7, 1998 | League Division 2 | ![]() | AFC Bournemouth | 1-0 | Bristol City | 6673 | ⭐ | |
| February 14, 1998 | League Division 2 | ![]() | AFC Bournemouth | 2-0 | Chesterfield | 4271 | ⭐ | |
| February 17, 1998 | Auto Windscreens Shield | ![]() | AFC Bournemouth | 1-0 | Luton Town | 5367 | ⭐ | |
| February 21, 1998 | League Division 2 | Grimsby Town | 2-1 | ![]() | AFC Bournemouth | 5715 | ⭐ | |
| February 24, 1998 | League Division 2 | Fulham | 0-1 | ![]() | AFC Bournemouth | 7708 | ⭐ | |
| February 28, 1998 | League Division 2 | ![]() | AFC Bournemouth | 0-2 | Preston North End | 5009 | ⭐ | |
| March 3, 1998 | League Division 2 | ![]() | AFC Bournemouth | 3-3 | Plymouth Argyle | 3545 | ⭐ | |
| March 7, 1998 | League Division 2 | Brentford | 3-2 | ![]() | AFC Bournemouth | 4973 | 🔄 | |
| March 10, 1998 | Auto Windscreens Shield | Walsall | 0-2 | ![]() | AFC Bournemouth | 6017 | 💺 | |
| March 14, 1998 | League Division 2 | ![]() | AFC Bournemouth | 0-1 | Wrexham | 5512 | 🔄 | |
| March 17, 1998 | Auto Windscreens Shield | ![]() | AFC Bournemouth | 2-3 | Walsall | 8972 | 💺 | |
| March 21, 1998 | League Division 2 | Southend United | 5-3 | ![]() | AFC Bournemouth | 4884 | 🔄 | |
| March 28, 1998 | League Division 2 | Carlisle United | 0-1 | ![]() | AFC Bournemouth | 4951 | 💺 | |
| April 4, 1998 | League Division 2 | ![]() | AFC Bournemouth | 0-0 | Wycombe Wanderers | 4281 | ⭐ | |
| April 7, 1998 | League Division 2 | Wigan Athletic | 1-0 | ![]() | AFC Bournemouth | 2798 | ⭐ | |
| April 11, 1998 | League Division 2 | York City | 0-1 | ![]() | AFC Bournemouth | 2840 | ⭐ | |
| April 14, 1998 | League Division 2 | ![]() | AFC Bournemouth | 1-0 | Walsall | 3404 | 🔄 | |
| April 19, 1998 | Auto Windscreens Shield | ![]() | AFC Bournemouth | 1-2 | Grimsby Town | 62432 | 🔄 | |
| April 25, 1998 | League Division 2 | ![]() | AFC Bournemouth | 2-1 | Burnley | 6592 | 🔄 | |
| April 28, 1998 | League Division 2 | Watford | 2-1 | ![]() | AFC Bournemouth | 12834 | 💺 | |
| May 2, 1998 | League Division 2 | Millwall | 1-2 | ![]() | AFC Bournemouth | 7872 | 🔄 | |
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| April 13, 1999 | League Division 2 | ![]() | AFC Bournemouth | 0-1 | Walsall | 8390 | ⭐ | |
Comments (0)
Loading comments…


