Player
Christopher Casper
Vital Statistics
- Born
- Monday, April 28, 1975
- Place of Birth
- Burnley
- Nation
- England
- Height
- 1.83m
- Weight
- 70.75kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Manchester United | Feb 3, 1993 | Nov 2, 1998 | Permanent | — | — | Trainee | Unknown |
| AFC Bournemouth | Jan 11, 1996 | Jul 1, 2009 | Loan | — | — | Loan | Unknown |
| Swindon Town | Sep 5, 1997 | Nov 5, 1997 | Loan | — | — | Loan | Unknown |
| Reading | Sep 17, 1998 | Nov 1, 1998 | Loan | — | — | Loan | Unknown |
| Reading | Nov 2, 1998 | Jul 1, 2002 | Permanent | — | — | £300,000 | Unknown |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 6 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| January 13, 1996 | League Division 2 | Peterborough United | 4-5 | ![]() | AFC Bournemouth | 4596 | ⭐⚽ | |
| January 20, 1996 | League Division 2 | ![]() | AFC Bournemouth | 3-1 | Bradford City | 3628 | ⭐ | |
| February 3, 1996 | League Division 2 | ![]() | AFC Bournemouth | 2-3 | Wycombe Wanderers | 4447 | ⭐ | |
| February 10, 1996 | League Division 2 | Bristol City | 3-0 | ![]() | AFC Bournemouth | 6217 | ⭐ | |
| February 17, 1996 | League Division 2 | ![]() | AFC Bournemouth | 1-0 | Blackpool | 4157 | ⭐ | |
| February 20, 1996 | League Division 2 | Rotherham United | 1-0 | ![]() | AFC Bournemouth | 2092 | ⭐ | |
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| September 11, 1999 | League Division 2 | ![]() | AFC Bournemouth | 3-1 | Reading | 6007 | ⭐⚽🟨 | |
Comments (0)
Loading comments…

