Opposition Club
Cambridge United
Home Venue Abbey Stadium
AFC Bournemouth vs Cambridge United
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 25 | 10 | 6 | 9 | 35 | 28 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 13 | 6 | 4 | 3 | 20 | 10 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 12 | 4 | 2 | 6 | 15 | 18 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| March 25, 2003 | League Two | Cambridge United | 2-1 | ![]() | AFC Bournemouth | Abbey Stadium | 2,885 | |
| August 17, 2002 | League Two | ![]() | AFC Bournemouth | 1-1 | Cambridge United | Dean Court | 4,315 | |
| March 19, 2002 | League One | ![]() | AFC Bournemouth | 2-2 | Cambridge United | Dean Court | 7,082 | |
| September 1, 2001 | League One | Cambridge United | 2-2 | ![]() | AFC Bournemouth | Abbey Stadium | 2,754 | |
| January 23, 2001 | League One | Cambridge United | 0-2 | ![]() | AFC Bournemouth | Abbey Stadium | 3,027 | |
| August 19, 2000 | League One | ![]() | AFC Bournemouth | 1-1 | Cambridge United | Dean Court | 4,869 | |
| December 4, 1999 | League One | Cambridge United | 0-2 | ![]() | AFC Bournemouth | Abbey Stadium | 3,579 | |
| August 7, 1999 | League One | ![]() | AFC Bournemouth | 2-1 | Cambridge United | Dean Court | 5,552 | |
| January 21, 1995 | League One | Cambridge United | 2-2 | ![]() | AFC Bournemouth | 2,834 | ||
| November 5, 1994 | League One | ![]() | AFC Bournemouth | 1-0 | Cambridge United | 3,272 | ||
| March 12, 1994 | League One | Cambridge United | 3-2 | ![]() | AFC Bournemouth | 2,836 | ||
| September 18, 1993 | League One | ![]() | AFC Bournemouth | 1-2 | Cambridge United | 5,200 | ||
| April 24, 1991 | League One | Cambridge United | 4-0 | ![]() | AFC Bournemouth | 6,433 | ||
| April 16, 1991 | League One | ![]() | AFC Bournemouth | 0-1 | Cambridge United | 7,156 | ||
| April 6, 1985 | League One | ![]() | AFC Bournemouth | 0-0 | Cambridge United | 3,716 | ||
| December 26, 1984 | League One | Cambridge United | 1-0 | ![]() | AFC Bournemouth | 2,158 | ||
| February 26, 1977 | League Two | ![]() | AFC Bournemouth | 0-1 | Cambridge United | |||
| September 18, 1976 | League Two | Cambridge United | 2-0 | ![]() | AFC Bournemouth | |||
| March 6, 1976 | League Two | Cambridge United | 0-1 | ![]() | AFC Bournemouth | |||
| November 1, 1975 | League Two | ![]() | AFC Bournemouth | 3-0 | Cambridge United | |||
| April 20, 1974 | League One | Cambridge United | 2-1 | ![]() | AFC Bournemouth | |||
| December 8, 1973 | League One | ![]() | AFC Bournemouth | 1-0 | Cambridge United | |||
| November 18, 1972 | FA Cup | ![]() | AFC Bournemouth | 5-1 | Cambridge United | |||
| April 13, 1971 | League Two | Cambridge United | 0-2 | ![]() | Bournemouth And Boscombe Athletic | |||
| October 3, 1970 | League Two | ![]() | Bournemouth And Boscombe Athletic | 3-0 | Cambridge United | |||
Played for Both Clubs
Players who have represented both AFC Bournemouth and Cambridge United:
David AdekolaStevland AngusJohn BeckSteve ButlerJordan ChiedozieSteve ClaridgeJack CollisonDavid FordeJimmy GlassBrian GreenhalghTrevor HowardTrésor KandolChris LeadbitterDavid LennardScott MaloneBrian MundeeAlan O'NeillConal PlattZeno RossiTony ScullySam SherringJayden StockleyLyle TaylorElliott WardMark WatsonGareth WilliamsBen Williamson
Cambridge United Youth
No matches found.






