Date | Competition | Home | Score | Away | Attendance |
---|
August 9, 2014 | League Championship | Huddersfield Town | 0-4 | AFC Bournemouth | 12371 |
August 12, 2014 | League Cup | Exeter City | 0-2 | AFC Bournemouth | 2648 |
August 16, 2014 | League Championship | AFC Bournemouth | 1-0 | Brentford | 10114 |
August 19, 2014 | League Championship | AFC Bournemouth | 1-2 | Nottingham Forest | 10768 |
August 23, 2014 | League Championship | Blackburn Rovers | 3-2 | AFC Bournemouth | 13900 |
August 26, 2014 | League Cup | AFC Bournemouth | 3-0 | Northampton Town | 5250 |
August 30, 2014 | League Championship | Norwich City | 1-1 | AFC Bournemouth | 25814 |
September 13, 2014 | League Championship | AFC Bournemouth | 1-1 | Rotherham United | 8480 |
September 16, 2014 | League Championship | AFC Bournemouth | 1-3 | Leeds United | 9307 |
September 20, 2014 | League Championship | Watford | 1-1 | AFC Bournemouth | 14320 |
September 23, 2014 | League Cup | Cardiff City | 0-3 | AFC Bournemouth | 6491 |
September 27, 2014 | League Championship | AFC Bournemouth | 2-0 | Wigan Athletic | 8754 |
September 30, 2014 | League Championship | Derby County | 2-0 | AFC Bournemouth | 26725 |
October 4, 2014 | League Championship | Bolton Wanderers | 1-2 | AFC Bournemouth | 13033 |
October 18, 2014 | League Championship | AFC Bournemouth | 1-0 | Charlton Athletic | 10360 |
October 21, 2014 | League Championship | AFC Bournemouth | 3-0 | Reading | 8899 |
October 25, 2014 | League Championship | Birmingham City | 0-8 | AFC Bournemouth | 13837 |
October 28, 2014 | League Cup | AFC Bournemouth | 2-1 | West Bromwich Albion | 11296 |
November 1, 2014 | League Championship | AFC Bournemouth | 3-2 | Brighton and Hove Albion | 10166 |
November 4, 2014 | League Championship | Sheffield Wednesday | 0-2 | AFC Bournemouth | 16881 |
November 8, 2014 | League Championship | Middlesbrough | 0-0 | AFC Bournemouth | 22930 |
November 22, 2014 | League Championship | AFC Bournemouth | 2-2 | Ipswich Town | 11115 |
November 29, 2014 | League Championship | AFC Bournemouth | 2-2 | Millwall | 10016 |
December 6, 2014 | League Championship | Wolverhampton Wanderers | 1-2 | AFC Bournemouth | 20196 |
December 13, 2014 | League Championship | AFC Bournemouth | 5-3 | Cardiff City | 10440 |
December 17, 2014 | League Cup | AFC Bournemouth | 1-3 | Liverpool | 11347 |
December 20, 2014 | League Championship | Blackpool | 1-6 | AFC Bournemouth | 10014 |
December 26, 2014 | League Championship | AFC Bournemouth | 2-0 | Fulham | 10926 |
December 28, 2014 | League Championship | Millwall | 0-2 | AFC Bournemouth | 10407 |
January 3, 2015 | FA Cup | Rotherham United | 1-5 | AFC Bournemouth | 5875 |
January 10, 2015 | League Championship | AFC Bournemouth | 1-2 | Norwich City | 11318 |
January 17, 2015 | League Championship | Rotherham United | 0-2 | AFC Bournemouth | 9157 |
January 20, 2015 | League Championship | Leeds United | 1-0 | AFC Bournemouth | 17634 |
January 25, 2015 | FA Cup | Aston Villa | 2-1 | AFC Bournemouth | 27415 |
January 30, 2015 | League Championship | AFC Bournemouth | 2-0 | Watford | 10904 |
February 7, 2015 | League Championship | Wigan Athletic | 1-3 | AFC Bournemouth | 10621 |
February 10, 2015 | League Championship | AFC Bournemouth | 2-2 | Derby County | 11031 |
February 14, 2015 | League Championship | AFC Bournemouth | 1-1 | Huddersfield Town | 10007 |
February 21, 2015 | League Championship | Brentford | 3-1 | AFC Bournemouth | 11459 |
February 25, 2015 | League Championship | Nottingham Forest | 2-1 | AFC Bournemouth | 20637 |
February 28, 2015 | League Championship | AFC Bournemouth | 0-0 | Blackburn Rovers | 10196 |
March 3, 2015 | League Championship | AFC Bournemouth | 2-1 | Wolverhampton Wanderers | 9851 |
March 6, 2015 | League Championship | Fulham | 1-5 | AFC Bournemouth | 16317 |
March 14, 2015 | League Championship | AFC Bournemouth | 4-0 | Blackpool | 10013 |
March 17, 2015 | League Championship | Cardiff City | 1-1 | AFC Bournemouth | 19819 |
March 21, 2015 | League Championship | AFC Bournemouth | 3-0 | Middlesbrough | 10998 |
April 3, 2015 | League Championship | Ipswich Town | 1-1 | AFC Bournemouth | 22672 |
April 6, 2015 | League Championship | AFC Bournemouth | 4-2 | Birmingham City | 11084 |
April 10, 2015 | League Championship | Brighton and Hove Albion | 0-2 | AFC Bournemouth | 25919 |
April 14, 2015 | League Championship | Reading | 0-1 | AFC Bournemouth | 18917 |
April 18, 2015 | League Championship | AFC Bournemouth | 2-2 | Sheffield Wednesday | 11280 |
April 27, 2015 | League Championship | AFC Bournemouth | 3-0 | Bolton Wanderers | 10070 |
May 2, 2015 | League Championship | Charlton Athletic | 0-3 | AFC Bournemouth | 21280 |
© rednblack.net