Opposition Club
Cardiff City
Home Venue Cardiff City Stadium
AFC Bournemouth vs Cardiff City
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 49 | 21 | 12 | 16 | 84 | 74 |
AFC Bournemouth at home
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 26 | 17 | 3 | 6 | 59 | 34 |
AFC Bournemouth away
| P | W | D | L | GF | GA |
|---|---|---|---|---|---|
| 23 | 4 | 9 | 10 | 25 | 40 |
Match History
| Date | Competition | Home | Score | Away | Venue | Att. | ||
|---|---|---|---|---|---|---|---|---|
| December 30, 2021 | League Championship | AFC Bournemouth | 3-0 | Cardiff City | Dean Court | 8,942 | ||
| September 18, 2021 | League Championship | Cardiff City | 0-1 | AFC Bournemouth | Cardiff City Stadium | 19,090 | ||
| February 24, 2021 | League Championship | AFC Bournemouth | 1-2 | Cardiff City | Dean Court | |||
| October 21, 2020 | League Championship | Cardiff City | 1-1 | AFC Bournemouth | Cardiff City Stadium | |||
| February 2, 2019 | Premier League | Cardiff City | 2-0 | AFC Bournemouth | Cardiff City Stadium | 31,939 | ||
| August 11, 2018 | Premier League | AFC Bournemouth | 2-0 | Cardiff City | Dean Court | 10,353 | ||
| March 17, 2015 | League Championship | Cardiff City | 1-1 | AFC Bournemouth | Cardiff City Stadium | 19,819 | ||
| December 13, 2014 | League Championship | AFC Bournemouth | 5-3 | Cardiff City | Dean Court | 10,440 | ||
| September 23, 2014 | League Cup | Cardiff City | 0-3 | AFC Bournemouth | Cardiff City Stadium | 6,491 | ||
| August 12, 2008 | League Cup | ![]() | AFC Bournemouth | 1-2 | Cardiff City | Dean Court | 3,399 | |
| October 26, 2004 | League Cup | ![]() | AFC Bournemouth | 3-3 | Cardiff City | Dean Court | 8,598 | |
| December 10, 2002 | English Football League Trophy | ![]() | AFC Bournemouth | 2-1 | Cardiff City | Dean Court | 3,615 | |
| February 5, 2002 | League One | ![]() | AFC Bournemouth | 1-3 | Cardiff City | Dean Court | 4,336 | |
| August 25, 2001 | League One | Cardiff City | 2-2 | ![]() | AFC Bournemouth | Ninian Park, Cardiff | 13,383 | |
| March 7, 2000 | League One | Cardiff City | 1-2 | ![]() | AFC Bournemouth | Ninian Park | 4,389 | |
| November 6, 1999 | League One | ![]() | AFC Bournemouth | 1-0 | Cardiff City | Dean Court | 4,471 | |
| March 4, 1995 | League One | Cardiff City | 1-1 | ![]() | AFC Bournemouth | 3,008 | ||
| September 24, 1994 | League One | ![]() | AFC Bournemouth | 3-2 | Cardiff City | 3,177 | ||
| April 21, 1994 | League One | Cardiff City | 2-1 | ![]() | AFC Bournemouth | 3,838 | ||
| March 15, 1994 | League One | ![]() | AFC Bournemouth | 3-2 | Cardiff City | 2,385 | ||
| August 24, 1993 | League Cup | Cardiff City | 1-1 | ![]() | AFC Bournemouth | 4,459 | ||
| August 17, 1993 | League Cup | ![]() | AFC Bournemouth | 3-1 | Cardiff City | 3,054 | ||
| December 10, 1991 | English Football League Trophy | Cardiff City | 3-3 | ![]() | AFC Bournemouth | 1,337 | ||
| August 27, 1991 | League Cup | ![]() | AFC Bournemouth | 4-1 | Cardiff City | 4,489 | ||
| August 21, 1991 | League Cup | Cardiff City | 3-2 | ![]() | AFC Bournemouth | 3,439 | ||
| January 6, 1987 | English Football League Trophy | ![]() | AFC Bournemouth | 1-0 | Cardiff City | 1,482 | ||
| March 8, 1986 | League One | ![]() | AFC Bournemouth | 1-1 | Cardiff City | 2,707 | ||
| October 5, 1985 | League One | Cardiff City | 0-1 | ![]() | AFC Bournemouth | 2,156 | ||
| February 19, 1983 | League One | Cardiff City | 1-1 | ![]() | AFC Bournemouth | 4,878 | ||
| October 9, 1982 | League One | ![]() | AFC Bournemouth | 3-1 | Cardiff City | 5,818 | ||
| November 15, 1961 | League Cup | ![]() | Bournemouth And Boscombe Athletic | 3-0 | Cardiff City | |||
| September 18, 1946 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 2-0 | Cardiff City | 8,926 | ||
| September 9, 1946 | Division Three (South) | Cardiff City | 2-0 | ![]() | Bournemouth And Boscombe Athletic | 19,239 | ||
| February 11, 1939 | Division Three (South) | Cardiff City | 5-0 | ![]() | Bournemouth And Boscombe Athletic | 12,309 | ||
| October 8, 1938 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 0-0 | Cardiff City | 7,211 | ||
| February 5, 1938 | Division Three (South) | Cardiff City | 3-0 | ![]() | Bournemouth And Boscombe Athletic | 17,563 | ||
| September 25, 1937 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 3-0 | Cardiff City | 10,320 | ||
| March 13, 1937 | Division Three (South) | Cardiff City | 2-1 | ![]() | Bournemouth And Boscombe Athletic | 8,582 | ||
| November 7, 1936 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 0-2 | Cardiff City | 9,231 | ||
| February 1, 1936 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 4-4 | Cardiff City | 7,058 | ||
| September 28, 1935 | Division Three (South) | Cardiff City | 1-1 | ![]() | Bournemouth And Boscombe Athletic | 11,844 | ||
| February 16, 1935 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 3-1 | Cardiff City | 4,764 | ||
| October 6, 1934 | Division Three (South) | Cardiff City | 2-1 | ![]() | Bournemouth And Boscombe Athletic | 5,053 | ||
| January 20, 1934 | Division Three (South) | Cardiff City | 4-2 | ![]() | Bournemouth And Boscombe Athletic | 4,261 | ||
| September 9, 1933 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 1-3 | Cardiff City | 9,315 | ||
| September 7, 1932 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 3-2 | Cardiff City | 6,264 | ||
| August 29, 1932 | Division Three (South) | Cardiff City | 3-0 | ![]() | Bournemouth And Boscombe Athletic | 8,351 | ||
| March 19, 1932 | Division Three (South) | Cardiff City | 0-0 | ![]() | Bournemouth And Boscombe Athletic | 6,863 | ||
| November 7, 1931 | Division Three (South) | ![]() | Bournemouth And Boscombe Athletic | 3-0 | Cardiff City | 6,562 | ||
Played for Both Clubs
Players who have represented both AFC Bournemouth and Cardiff City:
Ryan AllsopHarry ArterJoe BennettLee CampPaul ComptonMatthew ConnollyAndy CrawfordLiam FeeneyWarren FeeneyWayne FeredayDavid FordeSteve GrapesMatty HolmesKenwyne JonesTrevor LeeScott MaloneBrian McGorryGraham MitchellKieffer MooreRussell PerrettNathaniel PhillipsKevin RussellTony ScullyJack SimpsonBrad SmithLee TomlinJohn WilliamsHarry Wilson





