Player
Stuart Elliott
Vital Statistics
- Born
- Saturday, August 27, 1977
- Place of Birth
- London
- Nation
- England
- Height
- 1.73m
- Weight
- 72.11kg
Career History
| Club | Date Joined | Date Left | Type | Joined From | Left To | Fee Paid | Fee Received |
|---|---|---|---|---|---|---|---|
| Arsenal | — | Aug 28, 1995 | Permanent | — | Newcastle United | Unknown | ? |
| Newcastle United | Aug 28, 1995 | Jul 18, 2000 | Permanent | Arsenal | — | ? | Unknown |
| Hull City | Feb 28, 1997 | Mar 31, 1997 | Loan | Newcastle United | Newcastle United | Loan | Unknown |
| Swindon Town | Feb 20, 1998 | Mar 15, 1998 | Loan | Newcastle United | Newcastle United | Loan | Unknown |
| Gillingham | Oct 23, 1998 | Nov 22, 1998 | Loan | Newcastle United | Newcastle United | Loan | Unknown |
| Hartlepool United | Jan 29, 1999 | Mar 1, 1999 | Loan | Newcastle United | Newcastle United | Loan | Unknown |
| Wrexham | Mar 22, 1999 | May 9, 1999 | Loan | Newcastle United | Newcastle United | Loan | Unknown |
| AFC Bournemouth | Dec 3, 1999 | Jan 26, 2000 | Loan | Newcastle United | Newcastle United | Loan | Unknown |
| Stockport County | Feb 25, 2000 | May 8, 2000 | Loan | Newcastle United | Newcastle United | Loan | Unknown |
| Darlington | Jul 23, 2000 | Mar 7, 2001 | Permanent | Newcastle United | Plymouth Argyle | ? | ? |
| Plymouth Argyle | Mar 7, 2001 | Aug 16, 2001 | Permanent | Darlington | Carlisle United | ? | ? |
| Carlisle United | Aug 16, 2001 | Sep 28, 2001 | Permanent | Plymouth Argyle | Durham City | ? | ? |
| Durham City | Sep 28, 2001 | Oct 5, 2001 | Permanent | Carlisle United | Scarborough | ? | ? |
| Scarborough | Oct 5, 2001 | Jan 28, 2002 | Permanent | Durham City | Exeter City | ? | ? |
| Exeter City | Jan 28, 2002 | Aug 14, 2002 | Permanent | Scarborough | Halifax Town | ? | ? |
| Halifax Town | Aug 14, 2002 | Mar 9, 2003 | Permanent | Exeter City | Harrogate Town | ? | ? |
| Harrogate Town | Mar 9, 2003 | Jul 1, 2003 | Permanent | Halifax Town | Harrow Borough | ? | ? |
| Harrow Borough | Jul 1, 2003 | Jan 20, 2004 | Permanent | Harrogate Town | Waltham Forest | ? | ? |
| Waltham Forest | Jan 20, 2004 | Apr 9, 2005 | Permanent | Harrow Borough | Gateshead | ? | ? |
| Gateshead | Apr 9, 2005 | Jul 1, 2005 | Permanent | Waltham Forest | Northwich Victoria | ? | ? |
| Northwich Victoria | Jul 1, 2005 | Jul 1, 2007 | Permanent | Gateshead | York City | ? | ? |
| Northwich Victoria | Aug 14, 2006 | Jun 26, 2007 | Permanent | — | — | Free | Unknown |
| York City | Jul 1, 2007 | Jul 1, 2008 | Permanent | Northwich Victoria | Grays Athletic | ? | ? |
| Grays Athletic | Jul 1, 2008 | Jul 1, 2009 | Permanent | York City | Durham City | ? | free transfer |
| Durham City | Jul 1, 2009 | Sep 1, 2009 | Permanent | Grays Athletic | Bedlington Terriers FC | free transfer | ? |
| Bedlington Terriers FC | Sep 1, 2009 | Jul 1, 2013 | Permanent | Durham City | Benfield FC | ? | ? |
| Benfield FC | Jul 1, 2013 | Aug 3, 2014 | Permanent | Bedlington Terriers FC | Ashington AFC | ? | ? |
| Ashington AFC | Aug 3, 2014 | Jul 1, 2015 | Permanent | Benfield FC | — | ? | - |
Playing Record for AFC Bournemouth
| Squad Involvements | Appearances | Started | Substitute | Unused Sub | Wins | Draws | Losses | Goals | Penalties | Own Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 8 | 6 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
Matches by Season
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| December 4, 1999 | League Division 2 | Cambridge United | 0-2 | ![]() | AFC Bournemouth | 3579 | ⭐ | |
| December 11, 1999 | League Division 2 | Notts County | 5-1 | ![]() | AFC Bournemouth | 4199 | ⭐🟨 | |
| December 18, 1999 | League Division 2 | ![]() | AFC Bournemouth | 4-0 | Oxford United | 4443 | 🔄 | |
| December 26, 1999 | League Division 2 | Wycombe Wanderers | 2-1 | ![]() | AFC Bournemouth | 5656 | 🔄 | |
| December 28, 1999 | League Division 2 | ![]() | AFC Bournemouth | 1-0 | Wrexham | 5394 | ⭐ | |
| January 3, 2000 | League Division 2 | Oldham Athletic | 1-0 | ![]() | AFC Bournemouth | 5160 | ⭐🟨 | |
| January 8, 2000 | League Division 2 | ![]() | AFC Bournemouth | 1-1 | Notts County | 4344 | ⭐ | |
| January 15, 2000 | League Division 2 | ![]() | AFC Bournemouth | 2-3 | Bristol City | 5425 | ⭐ | |
| January 22, 2000 | League Division 2 | Colchester United | 3-1 | ![]() | AFC Bournemouth | 3767 | 💺 | |
Matches Against AFC Bournemouth
| Date | Competition | Home | Score | Away | Att. | Involvement | ||
|---|---|---|---|---|---|---|---|---|
| May 8, 1999 | League Division 2 | ![]() | AFC Bournemouth | 0-0 | Wrexham | 8439 | ⭐ | |
Comments (0)
Loading comments…

