1985-86
Final League Table
League Division Three
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 7 | 10 | 67 | 51 | 16 | 94 | |
| 2 | 46 | 26 | 9 | 11 | 88 | 53 | 35 | 87 | |
| 3 | 46 | 23 | 15 | 8 | 80 | 41 | 39 | 84 | |
| 4 | 46 | 23 | 14 | 9 | 82 | 48 | 34 | 83 | |
| 5 | 46 | 22 | 13 | 11 | 81 | 54 | 27 | 79 | |
| 6 | 46 | 22 | 9 | 15 | 90 | 64 | 26 | 75 | |
| 7 | 46 | 20 | 11 | 15 | 77 | 58 | 19 | 71 | |
| 8 | 46 | 19 | 14 | 13 | 71 | 60 | 11 | 71 | |
| 9 | 46 | 18 | 14 | 14 | 69 | 60 | 9 | 68 | |
| 10 | 46 | 18 | 12 | 16 | 58 | 61 | -3 | 66 | |
| 11 | 46 | 16 | 16 | 14 | 45 | 52 | -7 | 64 | |
| 12 | 46 | 17 | 12 | 17 | 66 | 55 | 11 | 63 | |
| 13 | 46 | 15 | 13 | 18 | 61 | 78 | -17 | 58 | |
| 14 | 46 | 15 | 12 | 19 | 61 | 59 | 2 | 57 | |
| 15 | 46 | 15 | 9 | 22 | 65 | 72 | -7 | 54 | |
| 16 | 46 | 14 | 12 | 20 | 51 | 75 | -24 | 54 | |
| 17 | 46 | 13 | 14 | 19 | 61 | 64 | -3 | 53 | |
| 18 | 46 | 15 | 8 | 23 | 54 | 68 | -14 | 53 | |
| 19 | 46 | 11 | 18 | 17 | 52 | 65 | -13 | 51 | |
| 20 | 46 | 12 | 13 | 21 | 63 | 67 | -4 | 49 | |
| 21 | 46 | 10 | 16 | 20 | 55 | 77 | -22 | 46 | |
| 22 | 46 | 12 | 9 | 25 | 53 | 83 | -30 | 45 | |
| 23 | 46 | 11 | 10 | 25 | 57 | 98 | -41 | 43 | |
| 24 | 46 | 11 | 10 | 25 | 43 | 87 | -44 | 43 |
Results
| Date | Competition | Home | Score | Away | Att. | ||
|---|---|---|---|---|---|---|---|
| August 17, 1985 | League Division Three | Derby County | 3-0 | AFC Bournemouth | 11324 | ||
| August 21, 1985 | League Cup | Reading | 1-3 | AFC Bournemouth | |||
| August 24, 1985 | League Division Three | AFC Bournemouth | 5-0 | Bristol City | 4969 | ||
| August 26, 1985 | League Division Three | Brentford | 1-0 | AFC Bournemouth | 4283 | ||
| August 31, 1985 | League Division Three | AFC Bournemouth | 0-1 | Newport County | 3387 | ||
| September 3, 1985 | League Cup | AFC Bournemouth | 2-0 | Reading | |||
| September 7, 1985 | League Division Three | Chesterfield | 0-1 | AFC Bournemouth | 3207 | ||
| September 14, 1985 | League Division Three | AFC Bournemouth | 0-0 | Notts County | 4235 | ||
| September 17, 1985 | League Division Three | AFC Bournemouth | 1-4 | Blackpool | 3039 | ||
| September 21, 1985 | League Division Three | Wigan Athletic | 3-0 | AFC Bournemouth | 3057 | ||
| September 25, 1985 | League Cup | Everton | 3-2 | AFC Bournemouth | |||
| September 28, 1985 | League Division Three | AFC Bournemouth | 4-2 | Darlington | 2775 | ||
| October 2, 1985 | League Division Three | Lincoln City | 3-2 | AFC Bournemouth | 1962 | ||
| October 5, 1985 | League Division Three | Cardiff City | 0-1 | AFC Bournemouth | 2156 | ||
| October 8, 1985 | League Cup | AFC Bournemouth | 0-2 | Everton | |||
| October 12, 1985 | League Division Three | AFC Bournemouth | 2-1 | Bury | 3122 | ||
| October 19, 1985 | League Division Three | AFC Bournemouth | 2-3 | Gillingham | 3561 | ||
| October 22, 1985 | League Division Three | York City | 2-1 | AFC Bournemouth | 4194 | ||
| October 26, 1985 | League Division Three | AFC Bournemouth | 6-1 | Bristol Rovers | 3798 | ||
| November 2, 1985 | League Division Three | Bolton Wanderers | 1-0 | AFC Bournemouth | 3800 | ||
| November 5, 1985 | League Division Three | Plymouth Argyle | 2-1 | AFC Bournemouth | 6816 | ||
| November 9, 1985 | League Division Three | AFC Bournemouth | 3-2 | Wolverhampton Wanderers | 4126 | ||
| November 16, 1985 | FA Cup | AFC Bournemouth | 0-0 | Dartford | |||
| November 19, 1985 | FA Cup | Dartford | 0-2 | AFC Bournemouth | |||
| November 23, 1985 | League Division Three | Doncaster Rovers | 1-1 | AFC Bournemouth | 2390 | ||
| December 7, 1985 | FA Cup | AFC Bournemouth | 4-1 | Dagenham | |||
| December 14, 1985 | League Division Three | Walsall | 4-2 | AFC Bournemouth | 4460 | ||
| December 17, 1985 | League Division Three | AFC Bournemouth | 1-2 | Rotherham United | 2489 | ||
| December 21, 1985 | League Division Three | Bristol City | 1-3 | AFC Bournemouth | 5691 | ||
| December 26, 1985 | League Division Three | AFC Bournemouth | 0-1 | Reading | 6105 | ||
| December 28, 1985 | League Division Three | AFC Bournemouth | 0-0 | Brentford | 4006 | ||
| January 1, 1986 | League Division Three | Swansea City | 1-1 | AFC Bournemouth | 6989 | ||
| January 4, 1986 | FA Cup | Wigan Athletic | 3-0 | AFC Bournemouth | |||
| January 11, 1986 | League Division Three | Newport County | 2-1 | AFC Bournemouth | 2333 | ||
| January 14, 1986 | Freight Rover Trophy | Leyton Orient | 3-1 | AFC Bournemouth | 947 | ||
| January 18, 1986 | League Division Three | AFC Bournemouth | 1-1 | Derby County | 4223 | ||
| January 21, 1986 | Freight Rover Trophy | AFC Bournemouth | 5-0 | Reading | 1974 | ||
| January 31, 1986 | League Division Three | AFC Bournemouth | 3-2 | Chesterfield | 2347 | ||
| February 4, 1986 | League Division Three | AFC Bournemouth | 2-0 | York City | 2476 | ||
| February 8, 1986 | League Division Three | Gillingham | 2-0 | AFC Bournemouth | 3895 | ||
| February 22, 1986 | League Division Three | AFC Bournemouth | 0-2 | Wigan Athletic | 2949 | ||
| March 1, 1986 | League Division Three | Darlington | 0-0 | AFC Bournemouth | 2576 | ||
| March 4, 1986 | League Division Three | AFC Bournemouth | 2-2 | Lincoln City | 1873 | ||
| March 8, 1986 | League Division Three | AFC Bournemouth | 1-1 | Cardiff City | 2707 | ||
| March 15, 1986 | League Division Three | Bury | 3-0 | AFC Bournemouth | 2097 | ||
| March 18, 1986 | League Division Three | AFC Bournemouth | 2-1 | Bolton Wanderers | 2063 | ||
| March 22, 1986 | League Division Three | Bristol Rovers | 2-3 | AFC Bournemouth | 3296 | ||
| March 29, 1986 | League Division Three | AFC Bournemouth | 4-0 | Swansea City | 3325 | ||
| March 31, 1986 | League Division Three | Reading | 1-2 | AFC Bournemouth | 7342 | ||
| April 5, 1986 | League Division Three | AFC Bournemouth | 1-3 | Plymouth Argyle | 5351 | ||
| April 12, 1986 | League Division Three | Wolverhampton Wanderers | 0-3 | AFC Bournemouth | 3382 | ||
| April 15, 1986 | League Division Three | Notts County | 3-1 | AFC Bournemouth | 2423 | ||
| April 19, 1986 | League Division Three | AFC Bournemouth | 1-1 | Doncaster Rovers | 2799 | ||
| April 26, 1986 | League Division Three | Rotherham United | 4-1 | AFC Bournemouth | 2107 | ||
| April 29, 1986 | League Division Three | Blackpool | 2-0 | AFC Bournemouth | 2259 | ||
| May 3, 1986 | League Division Three | AFC Bournemouth | 0-1 | Walsall | 3047 | ||
