1994-95
Final League Table
League Division 2
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 25 | 14 | 7 | 84 | 37 | 47 | 89 | |
| 2 | 46 | 25 | 10 | 11 | 81 | 39 | 42 | 85 | |
| 3 | 46 | 25 | 8 | 13 | 80 | 68 | 12 | 83 | |
| 4 | 46 | 22 | 16 | 8 | 70 | 40 | 30 | 82 | |
| 5 | 46 | 22 | 15 | 9 | 79 | 54 | 25 | 81 | |
| 6 | 46 | 21 | 15 | 10 | 60 | 46 | 14 | 78 | |
| 7 | 46 | 21 | 12 | 13 | 65 | 52 | 13 | 75 | |
| 8 | 46 | 21 | 11 | 14 | 70 | 57 | 13 | 74 | |
| 9 | 46 | 21 | 9 | 16 | 67 | 51 | 16 | 72 | |
| 10 | 46 | 19 | 14 | 13 | 57 | 45 | 12 | 71 | |
| 11 | 46 | 19 | 8 | 19 | 63 | 60 | 3 | 65 | |
| 12 | 46 | 18 | 10 | 18 | 64 | 70 | -6 | 64 | |
| 13 | 46 | 16 | 11 | 19 | 65 | 64 | 1 | 59 | |
| 14 | 46 | 16 | 10 | 20 | 57 | 67 | -10 | 58 | |
| 15 | 46 | 14 | 12 | 20 | 54 | 69 | -15 | 54 | |
| 16 | 46 | 14 | 17 | 15 | 54 | 61 | -7 | 59 | |
| 17 | 46 | 14 | 14 | 18 | 57 | 61 | -4 | 56 | |
| 18 | 46 | 13 | 14 | 19 | 54 | 62 | -8 | 53 | |
| 19 | 46 | 13 | 11 | 22 | 49 | 69 | -20 | 50 | |
| 20 | 46 | 11 | 15 | 20 | 52 | 69 | -17 | 48 | |
| 21 | 46 | 12 | 10 | 24 | 45 | 83 | -38 | 46 | |
| 22 | 46 | 9 | 11 | 26 | 46 | 74 | -28 | 38 | |
| 23 | 46 | 6 | 11 | 29 | 37 | 76 | -39 | 29 | |
| 24 | 46 | 6 | 8 | 32 | 30 | 75 | -45 | 26 |
Results
| Date | Competition | Home | Score | Away | Att. | ||
|---|---|---|---|---|---|---|---|
| August 13, 1994 | League Division 2 | Wrexham | 2-0 | AFC Bournemouth | 3580 | ||
| August 16, 1994 | League Cup | AFC Bournemouth | 2-0 | Northampton Town | 2587 | ||
| August 20, 1994 | League Division 2 | AFC Bournemouth | 1-2 | Blackpool | 3098 | ||
| August 27, 1994 | League Division 2 | Rotherham United | 4-0 | AFC Bournemouth | 2306 | ||
| August 30, 1994 | League Division 2 | AFC Bournemouth | 0-3 | Peterborough United | 2649 | ||
| September 3, 1994 | League Division 2 | AFC Bournemouth | 1-4 | York City | 3181 | ||
| September 6, 1994 | League Cup | Northampton Town | 0-1 | AFC Bournemouth | 3249 | ||
| September 10, 1994 | League Division 2 | Stockport County | 1-0 | AFC Bournemouth | 4054 | ||
| September 13, 1994 | League Division 2 | Leyton Orient | 3-2 | AFC Bournemouth | 2536 | ||
| September 17, 1994 | League Division 2 | AFC Bournemouth | 1-1 | Chester City | 3025 | ||
| September 21, 1994 | League Cup | Chelsea | 1-0 | AFC Bournemouth | 8974 | ||
| September 24, 1994 | League Division 2 | AFC Bournemouth | 3-2 | Cardiff City | 3177 | ||
| October 1, 1994 | League Division 2 | Hull City | 3-1 | AFC Bournemouth | 3056 | ||
| October 4, 1994 | League Cup | AFC Bournemouth | 0-1 | Chelsea | 9784 | ||
| October 8, 1994 | League Division 2 | Shrewsbury Town | 3-0 | AFC Bournemouth | 3684 | ||
| October 15, 1994 | League Division 2 | AFC Bournemouth | 0-1 | Brentford | 4411 | ||
| October 19, 1994 | Auto Windscreens Shield | Bristol Rovers | 1-1 | AFC Bournemouth | 1725 | ||
| October 22, 1994 | League Division 2 | AFC Bournemouth | 2-3 | Bradford City | 3037 | ||
| October 29, 1994 | League Division 2 | Huddersfield Town | 3-1 | AFC Bournemouth | 11251 | ||
| November 2, 1994 | League Division 2 | Brighton and Hove Albion | 0-0 | AFC Bournemouth | 5631 | ||
| November 5, 1994 | League Division 2 | AFC Bournemouth | 1-0 | Cambridge United | 3272 | ||
| November 8, 1994 | Auto Windscreens Shield | AFC Bournemouth | 0-0 | Oxford United | 1374 | ||
| November 12, 1994 | FA Cup | AFC Bournemouth | 3-1 | Worthing | |||
| November 19, 1994 | League Division 2 | Birmingham City | 0-0 | AFC Bournemouth | 15477 | ||
| November 26, 1994 | League Division 2 | AFC Bournemouth | 0-2 | Oxford United | 4277 | ||
| December 3, 1994 | FA Cup | Plymouth Argyle | 2-1 | AFC Bournemouth | |||
| December 10, 1994 | League Division 2 | Blackpool | 3-1 | AFC Bournemouth | 3847 | ||
| December 16, 1994 | League Division 2 | AFC Bournemouth | 1-3 | Wrexham | 2505 | ||
| December 26, 1994 | League Division 2 | Bristol Rovers | 2-1 | AFC Bournemouth | 6913 | ||
| December 27, 1994 | League Division 2 | AFC Bournemouth | 1-1 | Crewe Alexandra | 3325 | ||
| December 31, 1994 | League Division 2 | Wycombe Wanderers | 1-1 | AFC Bournemouth | 5990 | ||
| January 2, 1995 | League Division 2 | AFC Bournemouth | 3-2 | Swansea City | 3816 | ||
| January 7, 1995 | League Division 2 | Bradford City | 1-2 | AFC Bournemouth | 5426 | ||
| January 14, 1995 | League Division 2 | AFC Bournemouth | 0-0 | Plymouth Argyle | 4913 | ||
| January 21, 1995 | League Division 2 | Cambridge United | 2-2 | AFC Bournemouth | 2834 | ||
| January 28, 1995 | League Division 2 | AFC Bournemouth | 0-2 | Huddersfield Town | 4427 | ||
| February 4, 1995 | League Division 2 | Oxford United | 0-3 | AFC Bournemouth | 5473 | ||
| February 11, 1995 | League Division 2 | AFC Bournemouth | 0-3 | Brighton and Hove Albion | 5247 | ||
| February 18, 1995 | League Division 2 | Plymouth Argyle | 0-1 | AFC Bournemouth | 5435 | ||
| February 21, 1995 | League Division 2 | AFC Bournemouth | 2-1 | Birmingham City | 6024 | ||
| February 25, 1995 | League Division 2 | AFC Bournemouth | 2-3 | Hull City | 4345 | ||
| March 4, 1995 | League Division 2 | Cardiff City | 1-1 | AFC Bournemouth | 3008 | ||
| March 7, 1995 | League Division 2 | York City | 1-0 | AFC Bournemouth | 2301 | ||
| March 11, 1995 | League Division 2 | AFC Bournemouth | 1-1 | Rotherham United | 5666 | ||
| March 18, 1995 | League Division 2 | Peterborough United | 0-0 | AFC Bournemouth | 4495 | ||
| March 21, 1995 | League Division 2 | AFC Bournemouth | 2-0 | Stockport County | 2892 | ||
| March 25, 1995 | League Division 2 | Chester City | 1-1 | AFC Bournemouth | 1618 | ||
| April 1, 1995 | League Division 2 | AFC Bournemouth | 2-0 | Leyton Orient | 4118 | ||
| April 8, 1995 | League Division 2 | AFC Bournemouth | 2-0 | Wycombe Wanderers | 8615 | ||
| April 15, 1995 | League Division 2 | Crewe Alexandra | 2-0 | AFC Bournemouth | 3906 | ||
| April 18, 1995 | League Division 2 | AFC Bournemouth | 2-0 | Bristol Rovers | 7020 | ||
| April 22, 1995 | League Division 2 | Swansea City | 1-0 | AFC Bournemouth | 2664 | ||
| April 29, 1995 | League Division 2 | Brentford | 1-2 | AFC Bournemouth | 10079 | ||
| May 2, 1995 | League Division 2 | AFC Bournemouth | 3-0 | Shrewsbury Town | 10737 | ||
